This site cannot answer that, and the reason is worth stating rather than hiding. The expected-points model is fit separately for each league and anchored to each season's own league rate, so a figure means "against this league, this season" and nothing more. Comparing the raw numbers across leagues compares two different yardsticks.
| Median expected points per shot | Median expected FG% | Median FG% | League free throws / 100 | |
|---|---|---|---|---|
| League | Median expected points per shot | Median expected FG% | Median FG% | League free throws / 100 |
| NBA | 1.247 | 46.0% | 46.3% | 18.4 |
| EuroLeague | 1.315 | 46.2% | 46.7% | 24.0 |
| EuroCup | 1.304 | 44.8% | 46.2% | 25.8 |
| Liga ACB | 1.327 | 44.9% | 46.1% | 25.4 |
| Lega Basket Serie A | 1.284 | 44.8% | 44.9% | 24.6 |
| Basketball Bundesliga | 1.281 | 44.5% | 44.6% | 27.6 |
| Greek Basket League | 1.300 | 45.9% | 47.0% | 25.4 |
| ABA Liga | 1.311 | 45.3% | 45.9% | 27.1 |
| WNBA | 1.211 | 43.3% | 42.6% | 22.5 |
Current season per league. Shown because the figures are real and often asked for, NOT because they are comparable: each column comes from a model fit on that league alone.
Use them within a league. To compare leagues you would need one model fit across all of them on a shared feature set, which the differing public feeds do not currently support.
No number here supports a claim that one league's shots are harder than another's.
Definitions: Expected points per shot.
Over Expected is a basketball shot-value platform covering NBA, EuroLeague, EuroCup, Liga ACB, Lega Basket Serie A, Basketball Bundesliga, Greek Basket League, ABA Liga, WNBA.