BOS led NBA in team quality forced in 2025-26 at +0.044, measured against the season's own league mean rather than a flat average.
| # | Team | Def. poss | Shots faced | quality forced |
|---|---|---|---|---|
| 1 | BOS | 7583 | 7018 | +0.044 |
| 2 | DET | 7786 | 6748 | +0.036 |
| 3 | SAC | 7894 | 7116 | +0.036 |
| 4 | GSW | 7978 | 7146 | +0.023 |
| 5 | LAC | 7459 | 6843 | +0.018 |
| 6 | OKC | 8036 | 7152 | +0.016 |
| 7 | HOU | 7265 | 6649 | +0.015 |
| 8 | ORL | 7436 | 6537 | +0.014 |
| 9 | DEN | 7789 | 7212 | +0.009 |
| 10 | CHA | 7793 | 7117 | +0.007 |
| 11 | UTA | 8186 | 7302 | +0.006 |
| 12 | LAL | 7576 | 6863 | +0.005 |
| 13 | MIA | 8184 | 7435 | +0.005 |
| 14 | POR | 7812 | 6965 | 0.000 |
| 15 | SAS | 7597 | 7016 | −0.002 |
| 16 | MIL | 7646 | 6941 | −0.003 |
| 17 | PHX | 7697 | 6827 | −0.004 |
| 18 | IND | 7810 | 7059 | −0.004 |
| 19 | MIN | 7307 | 6558 | −0.005 |
| 20 | DAL | 7932 | 7312 | −0.008 |
| 21 | CLE | 7929 | 7123 | −0.009 |
| 22 | NYK | 7789 | 6941 | −0.012 |
| 23 | WAS | 8056 | 7358 | −0.015 |
| 24 | MEM | 7610 | 6904 | −0.017 |
| 25 | NOP | 8007 | 7311 | −0.022 |
| 26 | PHI | 7840 | 7068 | −0.024 |
| 27 | ATL | 8157 | 7241 | −0.025 |
| 28 | BKN | 7374 | 6495 | −0.025 |
| 29 | TOR | 7804 | 6880 | −0.026 |
| 30 | CHI | 8340 | 7687 | −0.034 |
The team layer under every player number on this site. A player's figure partly rides on his team's, so this is the context to check before crediting him alone. Definition: what this measures.
Over Expected is a basketball shot-value platform covering NBA, EuroLeague, EuroCup, Liga ACB, Lega Basket Serie A, Basketball Bundesliga, Greek Basket League, ABA Liga, WNBA.