SAS led NBA in team conversion suppression in 2025-26 at +4.470, measured against the season's own league mean rather than a flat average.
| # | Team | Def. poss | Shots faced | conversion suppression |
|---|---|---|---|---|
| 1 | SAS | 7597 | 7016 | +4.470 |
| 2 | MIN | 7307 | 6558 | +3.810 |
| 3 | OKC | 8036 | 7152 | +3.590 |
| 4 | TOR | 7804 | 6880 | +3.550 |
| 5 | PHI | 7840 | 7068 | +3.160 |
| 6 | NYK | 7789 | 6941 | +2.410 |
| 7 | ATL | 8157 | 7241 | +2.190 |
| 8 | CLE | 7929 | 7123 | +2.110 |
| 9 | CHI | 8340 | 7687 | +1.990 |
| 10 | DET | 7786 | 6748 | +1.840 |
| 11 | HOU | 7265 | 6649 | +1.320 |
| 12 | PHX | 7697 | 6827 | +1.300 |
| 13 | DAL | 7932 | 7312 | +1.010 |
| 14 | MIA | 8184 | 7435 | +0.690 |
| 15 | POR | 7812 | 6965 | +0.690 |
| 16 | CHA | 7793 | 7117 | +0.600 |
| 17 | NOP | 8007 | 7311 | +0.440 |
| 18 | BOS | 7583 | 7018 | +0.410 |
| 19 | DEN | 7789 | 7212 | +0.240 |
| 20 | LAC | 7459 | 6843 | −0.730 |
| 21 | MEM | 7610 | 6904 | −0.960 |
| 22 | IND | 7810 | 7059 | −1.010 |
| 23 | ORL | 7436 | 6537 | −1.170 |
| 24 | MIL | 7646 | 6941 | −1.610 |
| 25 | WAS | 8056 | 7358 | −1.640 |
| 26 | LAL | 7576 | 6863 | −2.240 |
| 27 | BKN | 7374 | 6495 | −2.440 |
| 28 | GSW | 7978 | 7146 | −2.960 |
| 29 | UTA | 8186 | 7302 | −6.050 |
| 30 | SAC | 7894 | 7116 | −7.960 |
The team layer under every player number on this site. A player's figure partly rides on his team's, so this is the context to check before crediting him alone. Definition: what this measures.
Over Expected is a basketball shot-value platform covering NBA, EuroLeague, EuroCup, Liga ACB, Lega Basket Serie A, Basketball Bundesliga, Greek Basket League, ABA Liga, WNBA.