GSW led NBA in team quality forced in 2024-25 at +0.046, measured against the season's own league mean rather than a flat average.
| # | Team | Def. poss | Shots faced | quality forced |
|---|---|---|---|---|
| 1 | GSW | 7917 | 6977 | +0.046 |
| 2 | SAC | 7814 | 6957 | +0.035 |
| 3 | BOS | 7743 | 7169 | +0.035 |
| 4 | DET | 7901 | 6984 | +0.023 |
| 5 | ORL | 7671 | 6555 | +0.021 |
| 6 | OKC | 8022 | 6982 | +0.020 |
| 7 | HOU | 7620 | 6847 | +0.014 |
| 8 | PHX | 7975 | 7338 | +0.014 |
| 9 | LAC | 7754 | 6814 | +0.012 |
| 10 | LAL | 7729 | 7095 | +0.010 |
| 11 | UTA | 8059 | 7474 | +0.009 |
| 12 | DEN | 7863 | 7320 | +0.005 |
| 13 | MIA | 7475 | 6783 | +0.002 |
| 14 | MIN | 7250 | 6519 | +0.002 |
| 15 | IND | 7398 | 6584 | +0.001 |
| 16 | WAS | 8091 | 7408 | −0.001 |
| 17 | MIL | 7864 | 7195 | −0.001 |
| 18 | CLE | 7704 | 7009 | −0.006 |
| 19 | POR | 7818 | 7024 | −0.007 |
| 20 | CHA | 7551 | 6868 | −0.008 |
| 21 | MEM | 7863 | 7073 | −0.011 |
| 22 | DAL | 7972 | 7336 | −0.011 |
| 23 | NYK | 7524 | 6781 | −0.019 |
| 24 | BKN | 7539 | 6631 | −0.021 |
| 25 | CHI | 7966 | 7322 | −0.022 |
| 26 | SAS | 8088 | 7512 | −0.024 |
| 27 | ATL | 8359 | 7284 | −0.029 |
| 28 | NOP | 7852 | 7165 | −0.029 |
| 29 | PHI | 7531 | 6715 | −0.029 |
| 30 | TOR | 8058 | 7065 | −0.032 |
The team layer under every player number on this site. A player's figure partly rides on his team's, so this is the context to check before crediting him alone. Definition: what this measures.
Over Expected is a basketball shot-value platform covering NBA, EuroLeague, EuroCup, Liga ACB, Lega Basket Serie A, Basketball Bundesliga, Greek Basket League, ABA Liga, WNBA.