OKC led NBA in team conversion suppression in 2024-25 at +3.690, measured against the season's own league mean rather than a flat average.
| # | Team | Def. poss | Shots faced | conversion suppression |
|---|---|---|---|---|
| 1 | OKC | 8022 | 6982 | +3.690 |
| 2 | CLE | 7704 | 7009 | +3.340 |
| 3 | TOR | 8058 | 7065 | +3.250 |
| 4 | MEM | 7863 | 7073 | +3.210 |
| 5 | CHI | 7966 | 7322 | +2.920 |
| 6 | MIL | 7864 | 7195 | +1.990 |
| 7 | MIN | 7250 | 6519 | +1.870 |
| 8 | DAL | 7972 | 7336 | +1.830 |
| 9 | HOU | 7620 | 6847 | +1.650 |
| 10 | POR | 7818 | 7024 | +0.970 |
| 11 | BOS | 7743 | 7169 | +0.950 |
| 12 | SAS | 8088 | 7512 | +0.890 |
| 13 | NYK | 7524 | 6781 | +0.460 |
| 14 | CHA | 7551 | 6868 | +0.370 |
| 15 | DEN | 7863 | 7320 | +0.120 |
| 16 | LAC | 7754 | 6814 | +0.080 |
| 17 | LAL | 7729 | 7095 | −0.410 |
| 18 | MIA | 7475 | 6783 | −0.410 |
| 19 | BKN | 7539 | 6631 | −0.590 |
| 20 | IND | 7398 | 6584 | −0.700 |
| 21 | ATL | 8359 | 7284 | −0.720 |
| 22 | ORL | 7671 | 6555 | −0.790 |
| 23 | WAS | 8091 | 7408 | −0.890 |
| 24 | NOP | 7852 | 7165 | −0.890 |
| 25 | DET | 7901 | 6984 | −1.210 |
| 26 | PHI | 7531 | 6715 | −2.010 |
| 27 | PHX | 7975 | 7338 | −2.660 |
| 28 | GSW | 7917 | 6977 | −3.760 |
| 29 | UTA | 8059 | 7474 | −3.850 |
| 30 | SAC | 7814 | 6957 | −5.780 |
The team layer under every player number on this site. A player's figure partly rides on his team's, so this is the context to check before crediting him alone. Definition: what this measures.
Over Expected is a basketball shot-value platform covering NBA, EuroLeague, EuroCup, Liga ACB, Lega Basket Serie A, Basketball Bundesliga, Greek Basket League, ABA Liga, WNBA.