GSW led NBA in team quality forced in 2023-24 at +0.045, measured against the season's own league mean rather than a flat average.
| # | Team | Def. poss | Shots faced | quality forced |
|---|---|---|---|---|
| 1 | GSW | 8008 | 7278 | +0.045 |
| 2 | BOS | 7621 | 7147 | +0.033 |
| 3 | SAC | 7498 | 6528 | +0.027 |
| 4 | DET | 7928 | 7021 | +0.022 |
| 5 | MIA | 7337 | 6601 | +0.020 |
| 6 | HOU | 7801 | 6917 | +0.019 |
| 7 | ORL | 7762 | 6733 | +0.017 |
| 8 | LAL | 8120 | 7481 | +0.017 |
| 9 | LAC | 7709 | 7058 | +0.016 |
| 10 | MIN | 7033 | 6280 | +0.015 |
| 11 | MIL | 7842 | 7162 | +0.014 |
| 12 | UTA | 7723 | 7090 | +0.009 |
| 13 | DEN | 7255 | 6586 | +0.006 |
| 14 | IND | 7249 | 6442 | +0.002 |
| 15 | WAS | 8112 | 7329 | +0.002 |
| 16 | OKC | 7867 | 6962 | −0.001 |
| 17 | BKN | 7700 | 7023 | −0.001 |
| 18 | PHX | 7460 | 6923 | −0.003 |
| 19 | DAL | 7707 | 7014 | −0.004 |
| 20 | CLE | 7522 | 6751 | −0.009 |
| 21 | NOP | 7864 | 7018 | −0.010 |
| 22 | POR | 7180 | 6357 | −0.012 |
| 23 | CHA | 7412 | 6702 | −0.019 |
| 24 | PHI | 7617 | 6761 | −0.021 |
| 25 | SAS | 7933 | 7167 | −0.022 |
| 26 | NYK | 7473 | 6695 | −0.024 |
| 27 | TOR | 7409 | 6788 | −0.030 |
| 28 | MEM | 7397 | 6554 | −0.032 |
| 29 | CHI | 7600 | 6794 | −0.033 |
| 30 | ATL | 7872 | 7086 | −0.042 |
The team layer under every player number on this site. A player's figure partly rides on his team's, so this is the context to check before crediting him alone. Definition: what this measures.
Over Expected is a basketball shot-value platform covering NBA, EuroLeague, EuroCup, Liga ACB, Lega Basket Serie A, Basketball Bundesliga, Greek Basket League, ABA Liga, WNBA.