MIN led NBA in team conversion suppression in 2023-24 at +3.730, measured against the season's own league mean rather than a flat average.
| # | Team | Def. poss | Shots faced | conversion suppression |
|---|---|---|---|---|
| 1 | MIN | 7033 | 6280 | +3.730 |
| 2 | PHI | 7617 | 6761 | +3.540 |
| 3 | CLE | 7522 | 6751 | +3.310 |
| 4 | NYK | 7473 | 6695 | +3.060 |
| 5 | DEN | 7255 | 6586 | +2.780 |
| 6 | OKC | 7867 | 6962 | +2.620 |
| 7 | PHX | 7460 | 6923 | +2.280 |
| 8 | MEM | 7397 | 6554 | +1.970 |
| 9 | NOP | 7864 | 7018 | +1.650 |
| 10 | CHI | 7600 | 6794 | +1.240 |
| 11 | BOS | 7621 | 7147 | +1.190 |
| 12 | HOU | 7801 | 6917 | +0.840 |
| 13 | BKN | 7700 | 7023 | +0.720 |
| 14 | MIL | 7842 | 7162 | +0.360 |
| 15 | LAC | 7709 | 7058 | −0.010 |
| 16 | DAL | 7707 | 7014 | −0.060 |
| 17 | SAS | 7933 | 7167 | −0.340 |
| 18 | ATL | 7872 | 7086 | −0.640 |
| 19 | ORL | 7762 | 6733 | −0.830 |
| 20 | TOR | 7409 | 6788 | −0.830 |
| 21 | POR | 7180 | 6357 | −1.330 |
| 22 | MIA | 7337 | 6601 | −1.440 |
| 23 | IND | 7249 | 6442 | −1.460 |
| 24 | LAL | 8120 | 7481 | −2.020 |
| 25 | GSW | 8008 | 7278 | −2.850 |
| 26 | WAS | 8112 | 7329 | −3.160 |
| 27 | CHA | 7412 | 6702 | −3.330 |
| 28 | SAC | 7498 | 6528 | −4.010 |
| 29 | DET | 7928 | 7021 | −4.180 |
| 30 | UTA | 7723 | 7090 | −5.230 |
The team layer under every player number on this site. A player's figure partly rides on his team's, so this is the context to check before crediting him alone. Definition: what this measures.
Over Expected is a basketball shot-value platform covering NBA, EuroLeague, EuroCup, Liga ACB, Lega Basket Serie A, Basketball Bundesliga, Greek Basket League, ABA Liga, WNBA.