GSW led NBA in team quality forced in 2022-23 at +0.045, measured against the season's own league mean rather than a flat average.
| # | Team | Def. poss | Shots faced | quality forced |
|---|---|---|---|---|
| 1 | GSW | 7763 | 6891 | +0.045 |
| 2 | BOS | 7162 | 6475 | +0.043 |
| 3 | WAS | 7501 | 6851 | +0.029 |
| 4 | UTA | 7666 | 6989 | +0.029 |
| 5 | MIL | 7329 | 6755 | +0.025 |
| 6 | SAC | 7869 | 6944 | +0.015 |
| 7 | LAL | 7451 | 6875 | +0.014 |
| 8 | PHX | 7663 | 6726 | +0.012 |
| 9 | LAC | 7924 | 7123 | +0.011 |
| 10 | MIA | 7301 | 6293 | +0.009 |
| 11 | DEN | 7767 | 6947 | +0.006 |
| 12 | DET | 7585 | 6746 | +0.005 |
| 13 | NOP | 7756 | 6800 | +0.004 |
| 14 | DAL | 7401 | 6549 | +0.002 |
| 15 | BKN | 7761 | 6994 | −0.001 |
| 16 | OKC | 7884 | 6799 | −0.001 |
| 17 | MIN | 7613 | 6673 | −0.005 |
| 18 | HOU | 8062 | 7174 | −0.005 |
| 19 | ORL | 7660 | 6696 | −0.007 |
| 20 | CLE | 7101 | 6190 | −0.007 |
| 21 | NYK | 7758 | 6985 | −0.011 |
| 22 | PHI | 7592 | 6705 | −0.012 |
| 23 | CHA | 8037 | 7125 | −0.014 |
| 24 | SAS | 7872 | 6974 | −0.020 |
| 25 | IND | 7591 | 6736 | −0.022 |
| 26 | MEM | 7699 | 6811 | −0.022 |
| 27 | CHI | 7139 | 6294 | −0.025 |
| 28 | TOR | 7619 | 6431 | −0.029 |
| 29 | ATL | 7513 | 6680 | −0.031 |
| 30 | POR | 7995 | 7138 | −0.038 |
The team layer under every player number on this site. A player's figure partly rides on his team's, so this is the context to check before crediting him alone. Definition: what this measures.
Over Expected is a basketball shot-value platform covering NBA, EuroLeague, EuroCup, Liga ACB, Lega Basket Serie A, Basketball Bundesliga, Greek Basket League, ABA Liga, WNBA.