MEM led NBA in team conversion suppression in 2022-23 at +6.110, measured against the season's own league mean rather than a flat average.
| # | Team | Def. poss | Shots faced | conversion suppression |
|---|---|---|---|---|
| 1 | MEM | 7699 | 6811 | +6.110 |
| 2 | MIL | 7329 | 6755 | +3.110 |
| 3 | BKN | 7761 | 6994 | +3.000 |
| 4 | CLE | 7101 | 6190 | +2.650 |
| 5 | NYK | 7758 | 6985 | +2.590 |
| 6 | CHI | 7139 | 6294 | +2.560 |
| 7 | PHI | 7592 | 6705 | +2.270 |
| 8 | MIN | 7613 | 6673 | +1.500 |
| 9 | CHA | 8037 | 7125 | +1.380 |
| 10 | ATL | 7513 | 6680 | +1.260 |
| 11 | PHX | 7663 | 6726 | +1.020 |
| 12 | LAL | 7451 | 6875 | +0.800 |
| 13 | POR | 7995 | 7138 | +0.520 |
| 14 | ORL | 7660 | 6696 | +0.230 |
| 15 | IND | 7591 | 6736 | +0.210 |
| 16 | NOP | 7756 | 6800 | −0.110 |
| 17 | DEN | 7767 | 6947 | −0.300 |
| 18 | LAC | 7924 | 7123 | −0.380 |
| 19 | OKC | 7884 | 6799 | −0.560 |
| 20 | DAL | 7401 | 6549 | −0.770 |
| 21 | TOR | 7619 | 6431 | −0.960 |
| 22 | BOS | 7162 | 6475 | −1.360 |
| 23 | WAS | 7501 | 6851 | −1.800 |
| 24 | UTA | 7666 | 6989 | −2.110 |
| 25 | DET | 7585 | 6746 | −2.420 |
| 26 | HOU | 8062 | 7174 | −2.790 |
| 27 | GSW | 7763 | 6891 | −3.090 |
| 28 | MIA | 7301 | 6293 | −3.920 |
| 29 | SAC | 7869 | 6944 | −3.950 |
| 30 | SAS | 7872 | 6974 | −4.200 |
The team layer under every player number on this site. A player's figure partly rides on his team's, so this is the context to check before crediting him alone. Definition: what this measures.
Over Expected is a basketball shot-value platform covering NBA, EuroLeague, EuroCup, Liga ACB, Lega Basket Serie A, Basketball Bundesliga, Greek Basket League, ABA Liga, WNBA.