WAS led NBA in team quality forced in 2021-22 at +0.043, measured against the season's own league mean rather than a flat average.
| # | Team | Def. poss | Shots faced | quality forced |
|---|---|---|---|---|
| 1 | WAS | 7671 | 6937 | +0.043 |
| 2 | UTA | 7382 | 6807 | +0.039 |
| 3 | PHX | 7891 | 7003 | +0.037 |
| 4 | BOS | 7253 | 6567 | +0.035 |
| 5 | GSW | 7869 | 6965 | +0.033 |
| 6 | OKC | 7858 | 7139 | +0.021 |
| 7 | ORL | 7881 | 7068 | +0.017 |
| 8 | NOP | 7714 | 6788 | +0.009 |
| 9 | DEN | 7578 | 6742 | +0.008 |
| 10 | MIL | 7835 | 7087 | +0.006 |
| 11 | MIA | 7527 | 6569 | +0.004 |
| 12 | SAC | 7913 | 7176 | +0.004 |
| 13 | DET | 7713 | 6736 | +0.003 |
| 14 | LAC | 7678 | 7060 | +0.002 |
| 15 | SAS | 7944 | 7216 | +0.001 |
| 16 | DAL | 7552 | 6777 | 0.000 |
| 17 | PHI | 7734 | 6949 | −0.007 |
| 18 | LAL | 8108 | 7230 | −0.010 |
| 19 | BKN | 7817 | 7149 | −0.010 |
| 20 | TOR | 7637 | 6684 | −0.011 |
| 21 | IND | 7919 | 7037 | −0.012 |
| 22 | ATL | 7572 | 6892 | −0.016 |
| 23 | NYK | 7497 | 6738 | −0.017 |
| 24 | CHA | 8092 | 7266 | −0.020 |
| 25 | CHI | 7672 | 6876 | −0.021 |
| 26 | MIN | 8031 | 6919 | −0.023 |
| 27 | MEM | 8136 | 7202 | −0.024 |
| 28 | HOU | 7854 | 7033 | −0.025 |
| 29 | CLE | 7499 | 6789 | −0.032 |
| 30 | POR | 7580 | 6634 | −0.035 |
The team layer under every player number on this site. A player's figure partly rides on his team's, so this is the context to check before crediting him alone. Definition: what this measures.
Over Expected is a basketball shot-value platform covering NBA, EuroLeague, EuroCup, Liga ACB, Lega Basket Serie A, Basketball Bundesliga, Greek Basket League, ABA Liga, WNBA.