CLE led NBA in team conversion suppression in 2021-22 at +5.190, measured against the season's own league mean rather than a flat average.
| # | Team | Def. poss | Shots faced | conversion suppression |
|---|---|---|---|---|
| 1 | CLE | 7499 | 6789 | +5.190 |
| 2 | MEM | 8136 | 7202 | +3.890 |
| 3 | NYK | 7497 | 6738 | +3.440 |
| 4 | LAC | 7678 | 7060 | +3.190 |
| 5 | BKN | 7817 | 7149 | +2.730 |
| 6 | DAL | 7552 | 6777 | +2.210 |
| 7 | PHI | 7734 | 6949 | +1.940 |
| 8 | BOS | 7253 | 6567 | +1.750 |
| 9 | MIN | 8031 | 6919 | +1.720 |
| 10 | GSW | 7869 | 6965 | +1.190 |
| 11 | MIA | 7527 | 6569 | +0.950 |
| 12 | PHX | 7891 | 7003 | +0.420 |
| 13 | TOR | 7637 | 6684 | +0.280 |
| 14 | CHI | 7672 | 6876 | +0.170 |
| 15 | CHA | 8092 | 7266 | −0.150 |
| 16 | ATL | 7572 | 6892 | −0.190 |
| 17 | SAS | 7944 | 7216 | −0.230 |
| 18 | LAL | 8108 | 7230 | −0.500 |
| 19 | ORL | 7881 | 7068 | −1.190 |
| 20 | DEN | 7578 | 6742 | −1.390 |
| 21 | MIL | 7835 | 7087 | −1.460 |
| 22 | UTA | 7382 | 6807 | −1.500 |
| 23 | HOU | 7854 | 7033 | −1.570 |
| 24 | POR | 7580 | 6634 | −1.790 |
| 25 | DET | 7713 | 6736 | −1.860 |
| 26 | IND | 7919 | 7037 | −2.410 |
| 27 | OKC | 7858 | 7139 | −2.420 |
| 28 | WAS | 7671 | 6937 | −2.920 |
| 29 | NOP | 7714 | 6788 | −3.300 |
| 30 | SAC | 7913 | 7176 | −3.400 |
The team layer under every player number on this site. A player's figure partly rides on his team's, so this is the context to check before crediting him alone. Definition: what this measures.
Over Expected is a basketball shot-value platform covering NBA, EuroLeague, EuroCup, Liga ACB, Lega Basket Serie A, Basketball Bundesliga, Greek Basket League, ABA Liga, WNBA.