WAS led NBA in team quality forced in 2020-21 at +0.063, measured against the season's own league mean rather than a flat average.
| # | Team | Def. poss | Shots faced | quality forced |
|---|---|---|---|---|
| 1 | WAS | 7461 | 6601 | +0.063 |
| 2 | UTA | 6864 | 6396 | +0.032 |
| 3 | GSW | 7197 | 6320 | +0.029 |
| 4 | BOS | 6949 | 6092 | +0.024 |
| 5 | MIL | 7299 | 6687 | +0.022 |
| 6 | PHX | 7009 | 6246 | +0.012 |
| 7 | LAC | 6907 | 6222 | +0.011 |
| 8 | ORL | 7048 | 6453 | +0.010 |
| 9 | TOR | 6980 | 6013 | +0.008 |
| 10 | MIA | 6897 | 6137 | +0.003 |
| 11 | DET | 6908 | 6177 | +0.003 |
| 12 | BKN | 7139 | 6573 | +0.001 |
| 13 | DAL | 6844 | 6186 | +0.001 |
| 14 | SAC | 6835 | 6172 | +0.001 |
| 15 | DEN | 6604 | 5799 | −0.003 |
| 16 | LAL | 6967 | 6140 | −0.004 |
| 17 | OKC | 7119 | 6498 | −0.005 |
| 18 | NOP | 7063 | 6332 | −0.005 |
| 19 | PHI | 6933 | 6070 | −0.006 |
| 20 | HOU | 7124 | 6339 | −0.007 |
| 21 | SAS | 6815 | 6199 | −0.007 |
| 22 | CHI | 6987 | 6221 | −0.008 |
| 23 | POR | 7025 | 6353 | −0.009 |
| 24 | MIN | 7171 | 6330 | −0.013 |
| 25 | MEM | 6876 | 6120 | −0.015 |
| 26 | ATL | 6828 | 6218 | −0.019 |
| 27 | NYK | 6867 | 6211 | −0.020 |
| 28 | CHA | 6739 | 6080 | −0.031 |
| 29 | IND | 6995 | 6303 | −0.033 |
| 30 | CLE | 6755 | 6086 | −0.034 |
The team layer under every player number on this site. A player's figure partly rides on his team's, so this is the context to check before crediting him alone. Definition: what this measures.
Over Expected is a basketball shot-value platform covering NBA, EuroLeague, EuroCup, Liga ACB, Lega Basket Serie A, Basketball Bundesliga, Greek Basket League, ABA Liga, WNBA.