NYK led NBA in team conversion suppression in 2020-21 at +6.590, measured against the season's own league mean rather than a flat average.
| # | Team | Def. poss | Shots faced | conversion suppression |
|---|---|---|---|---|
| 1 | NYK | 6867 | 6211 | +6.590 |
| 2 | IND | 6995 | 6303 | +4.030 |
| 3 | PHI | 6933 | 6070 | +3.040 |
| 4 | ATL | 6828 | 6218 | +3.010 |
| 5 | UTA | 6864 | 6396 | +2.340 |
| 6 | MEM | 6876 | 6120 | +2.230 |
| 7 | LAL | 6967 | 6140 | +2.130 |
| 8 | BKN | 7139 | 6573 | +0.740 |
| 9 | CHI | 6987 | 6221 | +0.550 |
| 10 | DAL | 6844 | 6186 | +0.430 |
| 11 | CHA | 6739 | 6080 | +0.150 |
| 12 | SAS | 6815 | 6199 | −0.030 |
| 13 | LAC | 6907 | 6222 | −0.050 |
| 14 | GSW | 7197 | 6320 | −0.120 |
| 15 | PHX | 7009 | 6246 | −0.660 |
| 16 | CLE | 6755 | 6086 | −0.740 |
| 17 | POR | 7025 | 6353 | −1.070 |
| 18 | DET | 6908 | 6177 | −1.280 |
| 19 | MIA | 6897 | 6137 | −1.380 |
| 20 | DEN | 6604 | 5799 | −1.380 |
| 21 | OKC | 7119 | 6498 | −1.720 |
| 22 | TOR | 6980 | 6013 | −1.850 |
| 23 | MIL | 7299 | 6687 | −2.080 |
| 24 | NOP | 7063 | 6332 | −2.100 |
| 25 | MIN | 7171 | 6330 | −2.380 |
| 26 | BOS | 6949 | 6092 | −2.770 |
| 27 | HOU | 7124 | 6339 | −2.780 |
| 28 | SAC | 6835 | 6172 | −2.930 |
| 29 | ORL | 7048 | 6453 | −2.990 |
| 30 | WAS | 7461 | 6601 | −6.090 |
The team layer under every player number on this site. A player's figure partly rides on his team's, so this is the context to check before crediting him alone. Definition: what this measures.
Over Expected is a basketball shot-value platform covering NBA, EuroLeague, EuroCup, Liga ACB, Lega Basket Serie A, Basketball Bundesliga, Greek Basket League, ABA Liga, WNBA.