A. Wilson led WNBA in foul-drawing in 2023-24 at +17.9 free throws drawn over expected per 100 possessions. Measured against the season's own league rate, not a flat average.
| # | Player | Team | Poss | FTA | Expected | free throws drawn over expected / 100 |
|---|---|---|---|---|---|---|
| 1 | A. Wilson | LVA | 717 | 284 | 155.5 | +17.9 |
| 2 | K. Brown | DAL | 200 | 84 | 50.2 | +16.9 |
| 3 | O. Nelson-Ododa | CON | 161 | 64 | 41.4 | +14.0 |
| 4 | T. McCowan | DAL | 303 | 103 | 62.4 | +13.4 |
| 5 | A. Gray | ATL | 550 | 190 | 125.2 | +11.8 |
| 6 | B. Jones | CON | 180 | 60 | 39.1 | +11.6 |
| 7 | D. Hamby | LAS | 356 | 117 | 77.2 | +11.2 |
| 8 | J. Shepard | MIN | 155 | 53 | 35.9 | +11.1 |
| 9 | N. Hillmon | ATL | 154 | 54 | 38.9 | +9.8 |
| 10 | B. Stewart | NYL | 724 | 233 | 168.1 | +9.0 |
| 11 | T. Hayes | CON | 405 | 122 | 88.5 | +8.3 |
| 12 | B. Griner | PHO | 476 | 139 | 102.3 | +7.7 |
| 13 | S. Sabally | DAL | 621 | 179 | 134.6 | +7.1 |
| 14 | S. Austin | WAS | 199 | 59 | 45.2 | +6.9 |
| 15 | D. Fankam Mendjiadeu | SEA | 132 | 39 | 29.9 | +6.9 |
| 16 | J. Loyd | SEA | 862 | 260 | 202.7 | +6.7 |
| 17 | A. Boston | IND | 483 | 141 | 109.9 | +6.4 |
| 18 | A. Thomas | CON | 640 | 184 | 145.0 | +6.1 |
| 19 | I. Dojkić | SEA | 157 | 43 | 33.5 | +6.0 |
| 20 | M. Billings | ATL | 198 | 58 | 46.3 | +5.9 |
| 21 | L. Allen | MIN | 187 | 53 | 43.0 | +5.3 |
| 22 | N. Collier | MIN | 709 | 197 | 162.2 | +4.9 |
| 23 | D. Bonner | CON | 577 | 158 | 129.8 | +4.9 |
| 24 | D. Taurasi | PHO | 392 | 109 | 90.7 | +4.7 |
| 25 | N. Cloud | WAS | 490 | 135 | 112.2 | +4.7 |
Ranked over 99 qualified players. This measures free throws drawn over expected per 100 possessions; it does not separate playstyle, skill and officiating, and it is not a causal claim about any of them.
Seasons covered: 2020-21 to 2025-26. What this metric is and what it misses: definition.
Over Expected is a basketball shot-value platform covering NBA, EuroLeague, EuroCup, Liga ACB, Lega Basket Serie A, Basketball Bundesliga, Greek Basket League, ABA Liga, WNBA.