T. McCowan led WNBA in foul-drawing in 2022-23 at +19.8 free throws drawn over expected per 100 possessions. Measured against the season's own league rate, not a flat average.
| # | Player | Team | Poss | FTA | Expected | free throws drawn over expected / 100 |
|---|---|---|---|---|---|---|
| 1 | T. McCowan | DAL | 298 | 126 | 67.0 | +19.8 |
| 2 | S. Austin | WAS | 281 | 106 | 57.5 | +17.3 |
| 3 | L. Cambage | LAS | 298 | 112 | 64.4 | +16.0 |
| 4 | B. Jones | CON | 387 | 147 | 96.1 | +13.1 |
| 5 | E. Cannon | PHO / IND | 140 | 50 | 32.4 | +12.6 |
| 6 | J. Shepard | MIN | 279 | 96 | 63.7 | +11.6 |
| 7 | M. Billings | ATL | 156 | 51 | 33.1 | +11.5 |
| 8 | M. Onyenwere | NYL | 161 | 55 | 37.9 | +10.6 |
| 9 | B. Stewart | SEA | 595 | 191 | 130.1 | +10.2 |
| 10 | A. Wilson | LVA | 601 | 187 | 127.7 | +9.9 |
| 11 | D. Hamby | LVA | 297 | 93 | 65.0 | +9.4 |
| 12 | A. Powers | MIN | 518 | 156 | 109.7 | +8.9 |
| 13 | A. Thomas | CON | 470 | 148 | 107.5 | +8.6 |
| 14 | K. Copper | CHI | 428 | 129 | 94.0 | +8.2 |
| 15 | K. Thornton | DAL | 243 | 72 | 53.2 | +7.7 |
| 16 | T. Hayes | ATL | 144 | 41 | 30.4 | +7.3 |
| 17 | I. Harrison | DAL | 288 | 84 | 63.5 | +7.1 |
| 18 | E. Williams | WAS | 148 | 43 | 32.5 | +7.1 |
| 19 | Q. Egbo | IND | 277 | 76 | 57.3 | +6.8 |
| 20 | S. Fowles | MIN | 370 | 99 | 76.9 | +6.0 |
| 21 | J. Young | LVA | 444 | 128 | 103.0 | +5.6 |
| 22 | N. Smith | IND | 455 | 122 | 97.0 | +5.5 |
| 23 | D. DeShields | PHO | 425 | 117 | 94.1 | +5.4 |
| 24 | D. Taurasi | PHO | 479 | 135 | 109.4 | +5.3 |
| 25 | D. Carrington | CON | 249 | 76 | 62.8 | +5.3 |
Ranked over 96 qualified players. This measures free throws drawn over expected per 100 possessions; it does not separate playstyle, skill and officiating, and it is not a causal claim about any of them.
Seasons covered: 2020-21 to 2025-26. What this metric is and what it misses: definition.
Over Expected is a basketball shot-value platform covering NBA, EuroLeague, EuroCup, Liga ACB, Lega Basket Serie A, Basketball Bundesliga, Greek Basket League, ABA Liga, WNBA.