T. McCowan led WNBA in foul-drawing in 2021-22 at +17.9 free throws drawn over expected per 100 possessions. Measured against the season's own league rate, not a flat average.
| # | Player | Team | Poss | FTA | Expected | free throws drawn over expected / 100 |
|---|---|---|---|---|---|---|
| 1 | T. McCowan | IND | 321 | 128 | 70.6 | +17.9 |
| 2 | T. Mitchell | IND | 315 | 124 | 68.1 | +17.8 |
| 3 | S. Diggins-Smith | PHO | 486 | 186 | 105.5 | +16.6 |
| 4 | D. Hamby | LVA | 295 | 110 | 67.6 | +14.4 |
| 5 | A. Wilson | LVA | 536 | 190 | 117.4 | +13.5 |
| 6 | S. Sabally | DAL | 200 | 64 | 38.5 | +12.7 |
| 7 | A. Powers | MIN | 185 | 60 | 36.9 | +12.5 |
| 8 | L. Cambage | LVA | 313 | 100 | 65.5 | +11.0 |
| 9 | J. Canada | SEA | 182 | 63 | 43.2 | +10.9 |
| 10 | E. Williams | ATL | 176 | 53 | 34.9 | +10.3 |
| 11 | B. Stewart | SEA | 489 | 154 | 104.4 | +10.2 |
| 12 | M. Billings | ATL | 254 | 75 | 51.8 | +9.1 |
| 13 | D. DeShields | CHI | 369 | 109 | 77.3 | +8.6 |
| 14 | D. Taurasi | PHO | 239 | 72 | 52.7 | +8.1 |
| 15 | D. Bonner | CON | 430 | 127 | 94.0 | +7.7 |
| 16 | J. Jones | CON | 431 | 118 | 91.1 | +6.3 |
| 17 | S. Fowles | MIN | 401 | 104 | 81.1 | +5.7 |
| 18 | B. Griner | PHO | 509 | 138 | 109.2 | +5.7 |
| 19 | T. Hayes | ATL | 256 | 67 | 53.9 | +5.1 |
| 20 | C. Carter | ATL | 161 | 40 | 31.8 | +5.1 |
| 21 | A. McDonald | ATL | 195 | 52 | 42.1 | +5.1 |
| 22 | B. Jones | CON | 380 | 99 | 80.3 | +4.9 |
| 23 | D. Robinson | IND | 240 | 62 | 50.6 | +4.7 |
| 24 | K. Thornton | DAL | 216 | 53 | 44.3 | +4.0 |
| 25 | A. Ogunbowale | DAL | 538 | 134 | 113.1 | +3.9 |
Ranked over 99 qualified players. This measures free throws drawn over expected per 100 possessions; it does not separate playstyle, skill and officiating, and it is not a causal claim about any of them.
Seasons covered: 2020-21 to 2025-26. What this metric is and what it misses: definition.
Over Expected is a basketball shot-value platform covering NBA, EuroLeague, EuroCup, Liga ACB, Lega Basket Serie A, Basketball Bundesliga, Greek Basket League, ABA Liga, WNBA.