Jimmy Butler III led NBA in foul-drawing in 2024-25 at +27.4 shooting-foul free throws over expected per 100 possessions. Measured against the season's own league rate, not a flat average.
| # | Player | Team | Poss | FTA | Expected | shooting-foul free throws over expected / 100 |
|---|---|---|---|---|---|---|
| 1 | Jimmy Butler III | MIA / GSW | 697 | 318 | 127.3 | +27.4 |
| 2 | Zion Williamson | NOP | 607 | 226 | 109.7 | +19.2 |
| 3 | Giannis Antetokounmpo | MIL | 1648 | 611 | 299.2 | +18.9 |
| 4 | Rudy Gobert | MIN | 635 | 234 | 114.8 | +18.8 |
| 5 | Joel Embiid | PHI | 399 | 137 | 71.3 | +16.5 |
| 6 | Yves Missi | NOP | 582 | 196 | 104.2 | +15.8 |
| 7 | Deni Avdija | POR | 994 | 326 | 179.2 | +14.8 |
| 8 | Jonathan Kuminga | GSW | 633 | 209 | 116.0 | +14.7 |
| 9 | Paolo Banchero | ORL | 1044 | 339 | 189.6 | +14.3 |
| 10 | Daniel Gafford | DAL | 491 | 156 | 88.8 | +13.7 |
| 11 | Chet Holmgren | OKC | 395 | 122 | 69.9 | +13.2 |
| 12 | James Harden | LAC | 1582 | 481 | 288.5 | +12.2 |
| 13 | Nick Richards | CHA / PHX | 451 | 136 | 81.3 | +12.1 |
| 14 | Aaron Gordon | DEN | 560 | 167 | 100.7 | +11.8 |
| 15 | Luke Kornet | BOS | 313 | 93 | 56.8 | +11.6 |
| 16 | Bennedict Mathurin | IND | 972 | 287 | 176.8 | +11.3 |
| 17 | Jalen Duren | DET | 713 | 208 | 128.4 | +11.2 |
| 18 | DeMar DeRozan | SAC | 1354 | 391 | 247.5 | +10.6 |
| 19 | Luka Dončić | DAL / LAL | 1188 | 339 | 214.1 | +10.5 |
| 20 | Trayce Jackson-Davis | GSW | 338 | 96 | 61.0 | +10.4 |
| 21 | Jarrett Allen | CLE | 793 | 224 | 143.5 | +10.2 |
| 22 | Moritz Wagner | ORL | 305 | 86 | 55.8 | +9.9 |
| 23 | Ricky Council IV | PHI | 486 | 138 | 89.9 | +9.9 |
| 24 | Mark Williams | CHA | 537 | 149 | 96.9 | +9.7 |
| 25 | Amen Thompson | HOU | 809 | 225 | 146.9 | +9.7 |
Ranked over 288 qualified players. This measures shooting-foul free throws over expected per 100 possessions; it does not separate playstyle, skill and officiating, and it is not a causal claim about any of them.
Seasons covered: 2020-21 to 2025-26. What this metric is and what it misses: definition.
Over Expected is a basketball shot-value platform covering NBA, EuroLeague, EuroCup, Liga ACB, Lega Basket Serie A, Basketball Bundesliga, Greek Basket League, ABA Liga, WNBA.