Joel Embiid led NBA in shot value in 2023-24 at +26.3 points over expected per 100 possessions. Shot quality, shot-making and drawn free throws in one number.
| # | Player | Team | Poss | Shot-making | Free throws | Points over expected / 100 |
|---|---|---|---|---|---|---|
| 1 | Joel Embiid | PHI | 1042 | +5.6 | +16.5 | +26.3 |
| 2 | Jimmy Butler III | MIA | 936 | +1.2 | +20.6 | +21.8 |
| 3 | Nikola Jokić | DEN | 1557 | +9.5 | +1.2 | +19.2 |
| 4 | Shai Gilgeous-Alexander | OKC | 1691 | +4.4 | +9.6 | +17.6 |
| 5 | DeMar DeRozan | CHI | 1475 | +1.9 | +14.4 | +16.6 |
| 6 | Luka Dončić | DAL | 1926 | +5.6 | +7.1 | +16.4 |
| 7 | Norman Powell | LAC | 788 | +5.6 | +0.5 | +15.8 |
| 8 | Kevin Durant | PHX | 1619 | +6.6 | +1.7 | +15.7 |
| 9 | Moritz Wagner | ORL | 662 | +4.1 | +9.9 | +14.9 |
| 10 | Grayson Allen | PHX | 728 | +5.5 | −2.9 | +14.9 |
| 11 | James Harden | LAC | 957 | +1.2 | +11.1 | +14.7 |
| 12 | Devin Booker | PHX | 1427 | +4.6 | +4.7 | +14.5 |
| 13 | Zion Williamson | NOP | 1311 | +2.3 | +16.8 | +14.1 |
| 14 | Kristaps Porziņģis | BOS | 854 | +2.0 | +8.8 | +13.0 |
| 15 | Myles Turner | IND | 1036 | +3.5 | +9.5 | +13.0 |
| 16 | Karl-Anthony Towns | MIN | 1111 | +3.9 | +3.6 | +13.0 |
| 17 | Jalen Brunson | NYK | 1685 | +3.6 | +3.8 | +12.6 |
| 18 | Kelly Olynyk | UTA / TOR | 636 | +5.9 | +2.2 | +12.5 |
| 19 | Giannis Antetokounmpo | MIL | 1722 | +1.6 | +19.2 | +12.4 |
| 20 | Nick Richards | CHA | 497 | +1.6 | +14.8 | +12.3 |
| 21 | Jalen Smith | IND | 437 | +6.3 | +0.7 | +12.3 |
| 22 | LeBron James | LAL | 1485 | +4.1 | +6.1 | +12.2 |
| 23 | Kawhi Leonard | LAC | 1192 | +5.2 | −1.6 | +12.0 |
| 24 | Collin Sexton | UTA | 1129 | +2.4 | +6.2 | +11.8 |
| 25 | Stephen Curry | GSW | 1487 | +4.5 | −3.5 | +11.4 |
Ranked over 270 qualified players. This measures points over expected per 100 possessions; it does not separate playstyle, skill and officiating, and it is not a causal claim about any of them.
Seasons covered: 2020-21 to 2025-26. What this metric is and what it misses: definition.
Over Expected is a basketball shot-value platform covering NBA, EuroLeague, EuroCup, Liga ACB, Lega Basket Serie A, Basketball Bundesliga, Greek Basket League, ABA Liga, WNBA.