Jimmy Butler III led NBA in foul-drawing in 2023-24 at +20.6 shooting-foul free throws over expected per 100 possessions. Measured against the season's own league rate, not a flat average.
| # | Player | Team | Poss | FTA | Expected | shooting-foul free throws over expected / 100 |
|---|---|---|---|---|---|---|
| 1 | Jimmy Butler III | MIA | 936 | 362 | 169.3 | +20.6 |
| 2 | Rudy Gobert | MIN | 784 | 292 | 140.1 | +19.4 |
| 3 | Giannis Antetokounmpo | MIL | 1722 | 644 | 312.7 | +19.2 |
| 4 | Zion Williamson | NOP | 1311 | 455 | 235.3 | +16.8 |
| 5 | Joel Embiid | PHI | 1042 | 360 | 187.8 | +16.5 |
| 6 | Andre Drummond | CHI | 541 | 186 | 97.3 | +16.4 |
| 7 | Jeff Green | HOU | 396 | 133 | 71.0 | +15.7 |
| 8 | Nick Richards | CHA | 497 | 163 | 89.7 | +14.8 |
| 9 | DeMar DeRozan | CHI | 1475 | 481 | 268.6 | +14.4 |
| 10 | Trayce Jackson-Davis | GSW | 384 | 124 | 69.7 | +14.1 |
| 11 | Day'Ron Sharpe | BKN | 353 | 108 | 63.7 | +12.6 |
| 12 | Aaron Gordon | DEN | 798 | 235 | 142.8 | +11.6 |
| 13 | Clint Capela | ATL | 661 | 193 | 117.6 | +11.4 |
| 14 | Paolo Banchero | ORL | 1635 | 481 | 295.9 | +11.3 |
| 15 | James Harden | LAC | 957 | 277 | 171.2 | +11.1 |
| 16 | Jonathan Kuminga | GSW | 989 | 281 | 177.9 | +10.4 |
| 17 | Jake LaRavia | MEM | 317 | 91 | 58.0 | +10.4 |
| 18 | Moritz Wagner | ORL | 662 | 185 | 119.2 | +9.9 |
| 19 | RJ Barrett | NYK / TOR | 986 | 270 | 174.2 | +9.7 |
| 20 | Shai Gilgeous-Alexander | OKC | 1691 | 470 | 308.0 | +9.6 |
| 21 | Isaiah Hartenstein | NYK | 465 | 127 | 82.6 | +9.6 |
| 22 | Myles Turner | IND | 1036 | 281 | 182.2 | +9.5 |
| 23 | Bennedict Mathurin | IND | 714 | 195 | 127.9 | +9.4 |
| 24 | Jusuf Nurkić | PHX | 783 | 212 | 139.6 | +9.2 |
| 25 | Saddiq Bey | ATL | 697 | 188 | 125.4 | +9.0 |
Ranked over 270 qualified players. This measures shooting-foul free throws over expected per 100 possessions; it does not separate playstyle, skill and officiating, and it is not a causal claim about any of them.
Seasons covered: 2020-21 to 2025-26. What this metric is and what it misses: definition.
Over Expected is a basketball shot-value platform covering NBA, EuroLeague, EuroCup, Liga ACB, Lega Basket Serie A, Basketball Bundesliga, Greek Basket League, ABA Liga, WNBA.