Lessort, Matias led Greek Basket League in foul-drawing in 2023-24 at +22.7 free throws drawn over expected per 100 possessions. Measured against the season's own league rate, not a flat average.
| # | Player | Team | Poss | FTA | Expected | free throws drawn over expected / 100 |
|---|---|---|---|---|---|---|
| 1 | Lessort, Matias | PAO / ΠΑΟ | 265 | 133 | 72.8 | +22.7 |
| 2 | Shittu, Oluwasimisola | KOL | 144 | 68 | 36.3 | +22.0 |
| 3 | Echenique, Jaime | PRO | 245 | 112 | 62.5 | +20.2 |
| 4 | Milutinov, Nikola | OLY | 200 | 92 | 52.4 | +19.8 |
| 5 | Cowan Jr., Anthony | PRO | 346 | 170 | 101.7 | +19.7 |
| 6 | Harrison, Andrew Michael | PBC | 219 | 100 | 56.8 | +19.7 |
| 7 | White, Romello | KAR | 209 | 93 | 52.3 | +19.5 |
| 8 | Balcerowski, Aleksander | PAO / ΠΑΟ | 137 | 62 | 37.9 | +17.6 |
| 9 | Antetokounmpo, Costas | PAO / ΠΑΟ / SLO | 161 | 73 | 45.8 | +16.9 |
| 10 | Tsairelis, Michalis | PBC | 193 | 87 | 54.4 | +16.9 |
| 11 | Briscoe, Isaiah | MAR | 301 | 125 | 78.0 | +15.6 |
| 12 | Thompson, Trevor Carter | PER | 210 | 75 | 46.2 | +13.7 |
| 13 | Raduljica, Miroslav | MAR | 282 | 109 | 71.6 | +13.3 |
| 14 | Brown, Chad | APO | 270 | 97 | 62.9 | +12.6 |
| 15 | De Sousa, Silvio | ARI | 183 | 65 | 43.7 | +11.6 |
| 16 | Grant, Jerian | PAO / ΠΑΟ | 226 | 85 | 60.7 | +10.8 |
| 17 | Jankovic, Vlado | KAR | 158 | 61 | 44.5 | +10.4 |
| 18 | Osborne, Malik | APO | 235 | 82 | 59.5 | +9.6 |
| 19 | Castaneda, Xavier | LAV | 310 | 112 | 85.7 | +8.5 |
| 20 | Gallinat, Roberto | ARI / SLO | 308 | 100 | 74.2 | +8.4 |
| 21 | De Julius, David | LAV | 153 | 52 | 40.1 | +7.7 |
| 22 | Williams Goss, Nigel | OLY | 197 | 65 | 50.8 | +7.2 |
| 23 | Porter Jr, Kevin | PBC | 129 | 40 | 31.1 | +6.9 |
| 24 | Bankston, Kristeon | ARI / WAL | 136 | 42 | 32.7 | +6.8 |
| 25 | McNeace, Jamuni Jaques | PBC | 184 | 56 | 43.8 | +6.6 |
Ranked over 94 qualified players. This measures free throws drawn over expected per 100 possessions; it does not separate playstyle, skill and officiating, and it is not a causal claim about any of them.
Seasons covered: 2022-23 to 2025-26. What this metric is and what it misses: definition.
Over Expected is a basketball shot-value platform covering NBA, EuroLeague, EuroCup, Liga ACB, Lega Basket Serie A, Basketball Bundesliga, Greek Basket League, ABA Liga, WNBA.