Harper, Jared led EuroCup in shot value in 2024-25 at +35.1 points over expected per 100 possessions. Shot quality, shot-making and drawn free throws in one number.
| # | Player | Team | Poss | Shot-making | Free throws | Points over expected / 100 |
|---|---|---|---|---|---|---|
| 1 | Harper, Jared | JER | 282 | +2.7 | +29.0 | +35.1 |
| 2 | Magee, Fletcher | BUD | 134 | +11.9 | −1.3 | +34.7 |
| 3 | Kabengele, Mfiondu | VNC | 196 | +8.9 | +20.1 | +28.3 |
| 4 | Blazevic, Marek | WOL | 137 | +14.3 | +9.5 | +27.5 |
| 5 | Odiase, Tai | BAH | 185 | +3.5 | +22.4 | +22.6 |
| 6 | Ford, Jordan | TRN | 217 | +10.6 | −5.6 | +21.7 |
| 7 | Angola, Braian | HTA / TTK | 125 | +1.0 | +21.3 | +20.6 |
| 8 | Robertson, Kassius | JOV | 154 | +10.0 | −6.1 | +20.2 |
| 9 | Schenk, Jakub | TSO | 190 | 0.0 | +14.0 | +19.3 |
| 10 | Seeley, Dennis | CLU | 164 | +7.9 | −5.9 | +18.0 |
| 11 | Groselle, Geoffrey | TSO | 140 | +16.5 | +5.5 | +17.8 |
| 12 | Pustovyi, Artem | JOV | 150 | +6.0 | +8.6 | +17.0 |
| 13 | Essengue, Noa | ULM | 165 | −3.8 | +33.4 | +16.7 |
| 14 | Ferrell, Yogi | BUD | 179 | +8.3 | −5.3 | +16.3 |
| 15 | Thurman, Tre'Shawn | WOL | 167 | +3.8 | +6.6 | +16.1 |
| 16 | Cowan Jr, Anthony | WOL | 253 | −0.5 | +14.7 | +16.0 |
| 17 | Lopez-Arostegui, Xabi | PAM | 132 | −1.5 | +15.9 | +16.0 |
| 18 | Motley, Johnathan | HTA | 201 | +5.3 | +14.6 | +15.7 |
| 19 | Plummer, Alfonso | ULM | 149 | +4.5 | −0.3 | +15.5 |
| 20 | Foster, Marcus | HTA | 165 | +10.9 | −15.1 | +13.6 |
| 21 | Ennis, Tyler | VNC | 140 | +3.3 | +0.9 | +13.1 |
| 22 | Tomic, Ante | JOV | 175 | +5.7 | +11.1 | +12.8 |
| 23 | Brown, Anthony | TTK | 268 | +8.5 | −11.0 | +12.7 |
| 24 | Allman, Kyle | BES | 186 | +0.5 | +18.5 | +12.2 |
| 25 | Lemar, Brynton | LJU | 138 | +1.7 | +5.7 | +12.0 |
Ranked over 85 qualified players. This measures points over expected per 100 possessions; it does not separate playstyle, skill and officiating, and it is not a causal claim about any of them.
Seasons covered: 2020-21 to 2025-26. What this metric is and what it misses: definition.
Over Expected is a basketball shot-value platform covering NBA, EuroLeague, EuroCup, Liga ACB, Lega Basket Serie A, Basketball Bundesliga, Greek Basket League, ABA Liga, WNBA.