Magee, Fletcher led EuroCup in shot-making in 2024-25 at +30.4 field-goal points over expected per 100 possessions. Shot quality is already priced out, so this is shooting alone.
| # | Player | Team | FGA | FG% | Expected FG% | FG points over expected / 100 |
|---|---|---|---|---|---|---|
| 1 | Magee, Fletcher | BUD | 125 | 47.2 | 35.3 | +30.4 |
| 2 | Groselle, Geoffrey | TSO | 109 | 66.1 | 49.6 | +25.7 |
| 3 | Foster, Marcus | HTA | 160 | 58.1 | 47.3 | +25.3 |
| 4 | Ford, Jordan | TRN | 190 | 53.7 | 43.1 | +22.3 |
| 5 | Robertson, Kassius | JOV | 140 | 49.3 | 39.3 | +21.8 |
| 6 | Blazevic, Marek | WOL | 96 | 70.8 | 56.5 | +20.0 |
| 7 | Brown, Anthony | TTK | 240 | 49.6 | 41.0 | +19.9 |
| 8 | Seeley, Dennis | CLU | 142 | 49.3 | 41.4 | +18.5 |
| 9 | Bouteille, Axel | BAH | 164 | 48.2 | 40.8 | +18.4 |
| 10 | Martin, Kelan | BES | 132 | 47.0 | 41.4 | +17.8 |
| 11 | Ferrell, Yogi | BUD | 169 | 46.7 | 38.4 | +17.3 |
| 12 | Jessup, Justinian | ULM | 184 | 45.1 | 38.2 | +16.9 |
| 13 | Kabengele, Mfiondu | VNC | 152 | 65.1 | 56.3 | +14.6 |
| 14 | Plummer, Alfonso | ULM | 137 | 43.1 | 38.6 | +12.7 |
| 15 | Bickauskis, Dovis | LKB | 111 | 48.6 | 42.5 | +11.8 |
| 16 | Benitez, Hugo | BOU | 121 | 50.4 | 44.5 | +10.6 |
| 17 | Tomic, Ante | JOV | 139 | 56.8 | 51.1 | +9.1 |
| 18 | Pustovyi, Artem | JOV | 106 | 62.3 | 56.2 | +8.3 |
| 19 | Thurman, Tre'Shawn | WOL | 147 | 47.6 | 43.8 | +7.7 |
| 20 | Homesley, Caleb | CAN | 167 | 43.1 | 39.6 | +7.6 |
| 21 | Motley, Johnathan | HTA | 146 | 59.6 | 54.3 | +7.3 |
| 22 | Ennis, Tyler | VNC | 115 | 47.0 | 43.7 | +7.3 |
| 23 | Ginat, Tomer | HTA | 133 | 51.9 | 46.5 | +7.2 |
| 24 | Weidemann, Nelson | ULM | 128 | 45.3 | 43.2 | +7.1 |
| 25 | Dotson, Devon Durrell | JOV | 167 | 48.5 | 45.2 | +7.0 |
Ranked over 85 qualified players. This measures field-goal points over expected per 100 possessions; it does not separate playstyle, skill and officiating, and it is not a causal claim about any of them.
Seasons covered: 2020-21 to 2025-26. What this metric is and what it misses: definition.
Over Expected is a basketball shot-value platform covering NBA, EuroLeague, EuroCup, Liga ACB, Lega Basket Serie A, Basketball Bundesliga, Greek Basket League, ABA Liga, WNBA.