Spissu, Marco led EuroCup in shot-making in 2023-24 at +28.4 field-goal points over expected per 100 possessions. Shot quality is already priced out, so this is shooting alone.
| # | Player | Team | FGA | FG% | Expected FG% | FG points over expected / 100 |
|---|---|---|---|---|---|---|
| 1 | Spissu, Marco | VNC | 116 | 51.7 | 38.2 | +28.4 |
| 2 | Wiltjer, Kyle | VNC | 134 | 50.0 | 39.4 | +25.0 |
| 3 | Eddie, Jarell | CLU | 118 | 47.5 | 38.6 | +24.8 |
| 4 | Malcolm, Collin | PRS | 157 | 61.8 | 50.3 | +22.7 |
| 5 | Nelson, Luke | LLI | 109 | 49.5 | 39.0 | +22.5 |
| 6 | Richard, Patrick | CLU | 127 | 55.9 | 43.5 | +22.0 |
| 7 | Zemaitis, Kristupas | WOL | 111 | 49.5 | 42.2 | +19.4 |
| 8 | Risacher, Zaccharie | BOU | 145 | 56.6 | 49.5 | +19.4 |
| 9 | Ward, Tyson | PRS | 144 | 53.5 | 45.9 | +17.2 |
| 10 | Klepeisz, Thomas | ULM | 117 | 45.3 | 39.0 | +15.9 |
| 11 | Hifi, Nadir | PRS | 218 | 49.1 | 41.8 | +15.6 |
| 12 | Munford, Xavier | HTA | 201 | 49.8 | 43.6 | +14.6 |
| 13 | Cobbs, Justin | LJU | 132 | 55.3 | 47.1 | +14.5 |
| 14 | Ginat, Tomer | HTA | 135 | 60.7 | 52.9 | +14.3 |
| 15 | Seeley, Dennis | CLU | 153 | 46.4 | 42.0 | +13.1 |
| 16 | Morgan, Conor | LLI | 160 | 49.4 | 43.5 | +12.5 |
| 17 | Morgan, Jeremy | BOU | 118 | 46.6 | 41.8 | +12.2 |
| 18 | Miletic, Dusan | WRO | 170 | 67.1 | 60.7 | +12.1 |
| 19 | Feliz, Andres | JOV | 133 | 50.4 | 46.0 | +11.3 |
| 20 | Olaseni, Gabe | LLI | 162 | 62.3 | 54.1 | +11.2 |
| 21 | Hughes, Mark | HAM | 141 | 45.4 | 41.4 | +11.0 |
| 22 | Sirvydis, Deividas | LKB | 187 | 50.8 | 45.4 | +10.6 |
| 23 | Dziewa, Aleksander | HAM | 142 | 57.7 | 51.2 | +10.5 |
| 24 | Tessitori, Amedeo | VNC | 139 | 56.8 | 50.6 | +10.0 |
| 25 | Stipanovic, Andrija | CLU | 130 | 67.7 | 60.7 | +10.0 |
Ranked over 87 qualified players. This measures field-goal points over expected per 100 possessions; it does not separate playstyle, skill and officiating, and it is not a causal claim about any of them.
Seasons covered: 2020-21 to 2025-26. What this metric is and what it misses: definition.
Over Expected is a basketball shot-value platform covering NBA, EuroLeague, EuroCup, Liga ACB, Lega Basket Serie A, Basketball Bundesliga, Greek Basket League, ABA Liga, WNBA.