Green, Erick led EuroCup in shot value in 2020-21 at +34.1 points over expected per 100 possessions. Shot quality, shot-making and drawn free throws in one number.
| # | Player | Team | Poss | Shot-making | Free throws | Points over expected / 100 |
|---|---|---|---|---|---|---|
| 1 | Green, Erick | BAH | 137 | +9.7 | +12.2 | +34.1 |
| 2 | Osetkowski, Dylan | ULM | 143 | +0.8 | +23.4 | +26.4 |
| 3 | Ivanovic, Nikola | BUD | 139 | +3.2 | +21.4 | +25.2 |
| 4 | Andjusic, Danilo | BOU | 145 | +5.8 | +9.4 | +22.5 |
| 5 | Canaan, Isaiah | UNK | 140 | +5.9 | −6.2 | +13.1 |
| 6 | Miller, Ian | PAT | 133 | −0.8 | +6.5 | +10.6 |
| 7 | Warren, Chris | NTR | 132 | +1.9 | −3.6 | +8.9 |
| 8 | Pullen, Jacob | MBA | 154 | +1.5 | +4.5 | +8.1 |
| 9 | Blazic, Jaka | LJU | 146 | +1.6 | +2.3 | +7.0 |
| 10 | Browne, Gary | TRN | 134 | −2.0 | +1.2 | −1.5 |
| 11 | Whitehead, Isaiah | MBA | 145 | +0.9 | −12.3 | −6.2 |
| 12 | Faye, Ibrahima | ANT | 144 | −6.8 | +11.6 | −7.4 |
| 13 | Vinales, Kyle | LKB | 155 | −6.9 | −0.7 | −12.3 |
Ranked over 13 qualified players. This measures points over expected per 100 possessions; it does not separate playstyle, skill and officiating, and it is not a causal claim about any of them.
Seasons covered: 2020-21 to 2025-26. What this metric is and what it misses: definition.
Over Expected is a basketball shot-value platform covering NBA, EuroLeague, EuroCup, Liga ACB, Lega Basket Serie A, Basketball Bundesliga, Greek Basket League, ABA Liga, WNBA.