Zachary Ensminger led Basketball Bundesliga in shot-making in 2025-26 at +20.9 field-goal points over expected per 100 possessions. Shot quality is already priced out, so this is shooting alone.
| # | Player | Team | FGA | FG% | Expected FG% | FG points over expected / 100 |
|---|---|---|---|---|---|---|
| 1 | Zachary Ensminger | BAM | 149 | 49.0 | 38.6 | +20.9 |
| 2 | Spencer Reaves | MBC | 320 | 49.7 | 40.5 | +20.8 |
| 3 | Justinian Jessup | FCB | 276 | 47.8 | 40.9 | +20.6 |
| 4 | Richard Balint | BAM | 215 | 47.4 | 40.5 | +19.3 |
| 5 | Jordan Roland | TRI | 434 | 46.8 | 39.6 | +17.0 |
| 6 | Martin Breunig | HAM | 117 | 61.5 | 52.2 | +16.9 |
| 7 | Tibor Pleiß | VEC | 125 | 50.4 | 43.5 | +16.3 |
| 8 | Tevin Brown | VEC | 379 | 47.0 | 41.3 | +16.1 |
| 9 | Collin Welp | MBC | 165 | 48.5 | 43.7 | +15.3 |
| 10 | Ejiofor Onu | BAM | 146 | 70.5 | 59.6 | +15.2 |
| 11 | Christopher Clemons | OLD | 456 | 45.8 | 39.9 | +14.9 |
| 12 | Philipp Herkenhoff | VEC | 181 | 47.5 | 42.8 | +14.3 |
| 13 | Yordan Minchev | CHE | 225 | 54.7 | 48.0 | +14.2 |
| 14 | James Woodard | OLD | 120 | 44.2 | 39.1 | +14.0 |
| 15 | Till Pape | FRS | 251 | 56.6 | 49.6 | +13.8 |
| 16 | Andreas Obst | FCB | 306 | 45.4 | 39.6 | +13.4 |
| 17 | Oscar da Silva | FCB | 174 | 61.5 | 53.5 | +13.4 |
| 18 | Nolan Adekunle | TRI | 157 | 54.1 | 47.9 | +13.3 |
| 19 | Ibi Watson | BAM | 372 | 49.2 | 43.8 | +12.7 |
| 20 | Michael Kessens | BON | 150 | 64.7 | 56.7 | +12.7 |
| 21 | Niels Giffey | FCB | 181 | 47.5 | 43.6 | +12.3 |
| 22 | Ryan Hawkins | FRS | 226 | 43.4 | 39.7 | +10.7 |
| 23 | Samuell Williamson | HDB | 107 | 61.7 | 55.1 | +10.2 |
| 24 | Moses Wood | BER | 245 | 43.3 | 40.5 | +9.8 |
| 25 | Lloyd Pandi | VEC | 137 | 52.6 | 47.0 | +9.6 |
Ranked over 148 qualified players. This measures field-goal points over expected per 100 possessions; it does not separate playstyle, skill and officiating, and it is not a causal claim about any of them.
Seasons covered: 2023-24 to 2025-26. What this metric is and what it misses: definition.
Over Expected is a basketball shot-value platform covering NBA, EuroLeague, EuroCup, Liga ACB, Lega Basket Serie A, Basketball Bundesliga, Greek Basket League, ABA Liga, WNBA.