Killian Tillie led Liga ACB in shot-making in 2024-25 at +36.3 field-goal points over expected per 100 possessions. Shot quality is already priced out, so this is shooting alone.
| # | Player | Team | FGA | FG% | Expected FG% | FG points over expected / 100 |
|---|---|---|---|---|---|---|
| 1 | Killian Tillie | UNI | 146 | 56.2 | 41.4 | +36.3 |
| 2 | Tim Abromaitis | LLT | 149 | 55.7 | 44.0 | +30.1 |
| 3 | Martinas Geben | GIR | 115 | 64.3 | 49.9 | +27.3 |
| 4 | Josep Puerto | VBC | 174 | 55.7 | 46.8 | +24.6 |
| 5 | Kevin Punter | BAR | 285 | 48.4 | 39.6 | +21.6 |
| 6 | Chimezie Metu | BAR | 167 | 61.7 | 51.2 | +19.8 |
| 7 | Jabari Parker | BAR | 311 | 51.4 | 44.2 | +19.1 |
| 8 | John Shurna | DGC | 197 | 49.2 | 41.8 | +18.3 |
| 9 | Trey Thompkins | COR | 232 | 50.0 | 42.7 | +17.2 |
| 10 | Miguel González | CAZ | 121 | 49.6 | 42.6 | +17.1 |
| 11 | Aaron Doornekamp | LLT | 179 | 44.1 | 39.0 | +15.5 |
| 12 | Marcelinho Huertas | LLT | 357 | 50.1 | 40.8 | +15.3 |
| 13 | Nate Sestina | VBC | 208 | 44.7 | 40.9 | +14.6 |
| 14 | Kendrick Perry | UNI | 257 | 46.7 | 41.1 | +14.1 |
| 15 | Ferran Bassas | MBA | 113 | 44.2 | 37.6 | +14.0 |
| 16 | Pierre Pelos | DGC | 172 | 48.3 | 42.3 | +13.8 |
| 17 | Joe Thomasson | DGC | 214 | 48.6 | 40.8 | +13.4 |
| 18 | Khalifa Diop | BKN | 90 | 68.9 | 58.9 | +13.2 |
| 19 | George Conditt IV | DGC | 151 | 68.9 | 60.4 | +12.9 |
| 20 | Arturs Kurucs | UCM / BRE | 139 | 42.4 | 39.4 | +12.8 |
| 21 | Tadas Sedekerskis | BKN | 183 | 57.4 | 49.3 | +12.6 |
| 22 | Brandon Taylor | COR | 299 | 46.8 | 41.2 | +12.1 |
| 23 | Caleb Homesley | DGC | 307 | 44.6 | 39.0 | +12.0 |
| 24 | Ante Tomic | JOV | 300 | 60.3 | 52.9 | +11.3 |
| 25 | Dzanan Musa | RMB | 220 | 49.1 | 45.3 | +10.8 |
Ranked over 164 qualified players. This measures field-goal points over expected per 100 possessions; it does not separate playstyle, skill and officiating, and it is not a causal claim about any of them.
Seasons covered: 2020-21 to 2025-26. What this metric is and what it misses: definition.
Over Expected is a basketball shot-value platform covering NBA, EuroLeague, EuroCup, Liga ACB, Lega Basket Serie A, Basketball Bundesliga, Greek Basket League, ABA Liga, WNBA.