K. Mitchell (IND at TOR, WNBA) went 12 of 17 for 31 points from the field on shots worth 17.1, +13.9 over expected. The coldest game was O. Miles (MIN vs NYL, WNBA): 5 of 18 for 10 points from the field on shots worth 20.7, −10.7.
| Player | Game | FG | Points vs expected | Over expected |
|---|---|---|---|---|
| John-Michael Wright | BON vs HAM, 2026-09-19 | 7/10 | 21 vs 9.7 | +11.3 |
| Artur Konontsuk | HRO vs HAG, 2026-09-19 | 7/8 | 19 vs 8.7 | +10.3 |
| Felipe Haase Thiers | BRA vs TRI, 2026-09-19 | 6/6 | 16 vs 6.8 | +9.2 |
| Darius Perry | LUD at ULM, 2026-09-20 | 2/15 | 6 vs 13.2 | −7.2 |
| Jure Planinic | MBC at OLD, 2026-09-20 | 3/10 | 6 vs 12.4 | −6.4 |
| Ishmael Leggett | LUD at ULM, 2026-09-20 | 4/16 | 10 vs 16.2 | −6.2 |
| Player | Game | FG | Points vs expected | Over expected |
|---|---|---|---|---|
| K. Mitchell | IND at TOR, 2026-09-18 | 12/17 | 31 vs 17.1 | +13.9 |
| J. Young | LVA at SEA, 2026-09-17 | 12/18 | 28 vs 18.5 | +9.5 |
| P. Bueckers | DAL vs PHX, 2026-09-19 | 10/19 | 25 vs 16.2 | +8.8 |
| O. Miles | MIN vs NYL, 2026-09-18 | 5/18 | 10 vs 20.7 | −10.7 |
| M. Conde | TOR vs NYL, 2026-09-20 | 0/8 | 0 vs 8.5 | −8.5 |
| A. Fam | SEA at LVA, 2026-09-20 | 3/14 | 6 vs 14.0 | −8.0 |
Over Expected is a basketball shot-value platform covering NBA, EuroLeague, EuroCup, Liga ACB, Lega Basket Serie A, Basketball Bundesliga, Greek Basket League, ABA Liga, WNBA.