C. Gray (LVA at PDX, WNBA) went 10 of 15 for 29 points from the field on shots worth 15.7, +13.3 over expected. The coldest game was A. Reese (ATL at TOR, WNBA): 6 of 19 for 12 points from the field on shots worth 24.4, −12.4.
| Player | Game | FG | Points vs expected | Over expected |
|---|---|---|---|---|
| Davis Bertans | Dubai Basketball at Partizan, 2026-06-10 | 6/10 | 17 vs 11.1 | +5.9 |
| Tonye Frank Jekiri | Partizan vs Dubai Basketball, 2026-06-12 | 6/8 | 12 vs 6.4 | +5.6 |
| Bruno Fernando | Partizan vs Dubai Basketball, 2026-06-10 | 6/6 | 12 vs 7.7 | +4.3 |
| Dwayne Lee Bacon JR | Dubai Basketball at Partizan, 2026-06-10 | 1/12 | 2 vs 13.1 | −11.1 |
| Duane Washington | Partizan vs Dubai Basketball, 2026-06-12 | 0/6 | 0 vs 6.5 | −6.5 |
| Klemen Prepelič | Dubai Basketball at Partizan, 2026-06-12 | 0/5 | 0 vs 5.4 | −5.4 |
| Player | Game | FG | Points vs expected | Over expected |
|---|---|---|---|---|
| C. Gray | LVA at PDX, 2026-06-11 | 10/15 | 29 vs 15.7 | +13.3 |
| P. Bueckers | DAL vs PHX, 2026-06-11 | 14/20 | 31 vs 18.8 | +12.2 |
| K. Plum | LAS at PHX, 2026-06-13 | 14/26 | 33 vs 23.0 | +10.0 |
| A. Reese | ATL at TOR, 2026-06-14 | 6/19 | 12 vs 24.4 | −12.4 |
| L. Hull | IND vs CHI, 2026-06-11 | 3/13 | 7 vs 14.9 | −7.9 |
| C. McMahon | WAS vs IND, 2026-06-08 | 2/10 | 4 vs 11.8 | −7.8 |
Over Expected is a basketball shot-value platform covering NBA, EuroLeague, EuroCup, Liga ACB, Lega Basket Serie A, Basketball Bundesliga, Greek Basket League, ABA Liga, WNBA.