C. Williams (MIN at PHX, WNBA) went 13 of 20 for 29 points from the field on shots worth 17.6, +11.4 over expected. The coldest game was D. Hamby (LAS vs LVA, WNBA): 0 of 7 for 0 points from the field on shots worth 8.5, −8.5.
| Player | Game | FG | Points vs expected | Over expected |
|---|---|---|---|---|
| Aleksa Avramović | Dubai Basketball vs Partizan, 2026-06-06 | 6/9 | 16 vs 9.3 | +6.7 |
| McKinley Wright IV | Dubai Basketball vs Partizan, 2026-06-04 | 9/11 | 18 vs 12.0 | +6.0 |
| Sterling Brown | Partizan at Dubai Basketball, 2026-06-04 | 8/13 | 19 vs 14.1 | +4.9 |
| Dwayne Lee Bacon JR | Dubai Basketball vs Partizan, 2026-06-04 | 2/8 | 4 vs 9.6 | −5.6 |
| Sterling Brown | Partizan at Dubai Basketball, 2026-06-06 | 1/6 | 3 vs 6.7 | −3.7 |
| Davis Bertans | Dubai Basketball vs Partizan, 2026-06-06 | 1/7 | 3 vs 6.1 | −3.1 |
| Player | Game | FG | Points vs expected | Over expected |
|---|---|---|---|---|
| C. Williams | MIN at PHX, 2026-06-01 | 13/20 | 29 vs 17.6 | +11.4 |
| K. Mitchell | IND vs ATL, 2026-06-04 | 11/15 | 25 vs 15.0 | +10.0 |
| J. Young | LVA vs GSV, 2026-06-06 | 8/15 | 22 vs 13.4 | +8.6 |
| D. Hamby | LAS vs LVA, 2026-06-02 | 0/7 | 0 vs 8.5 | −8.5 |
| A. Ogunbowale | DAL vs SEA, 2026-06-01 | 2/13 | 4 vs 12.3 | −8.3 |
| A. Gray | ATL at IND, 2026-06-04 | 5/18 | 10 vs 18.1 | −8.1 |
Over Expected is a basketball shot-value platform covering NBA, EuroLeague, EuroCup, Liga ACB, Lega Basket Serie A, Basketball Bundesliga, Greek Basket League, ABA Liga, WNBA.