Bub Carrington shot 11 of 15
Who had the best shooting game of the week of Apr 6 – 12, 2026?
Bub Carrington (WAS vs MIA, NBA) went 11 of 15 for 28 points from the field on shots worth 14.8, +13.2 over expected. The coldest game was Eimantas Bendzius (Udine vs Trieste, Lega Basket Serie A): 2 of 15 for 4 points from the field on shots worth 15.8, −11.8.
NBA: hottest and coldest shooting games, week of Apr 6 – 12, 2026
| Player | Game | FG | Points vs expected | Over expected |
| Bub Carrington | WAS vs MIA, 2026-04-10 | 11/15 | 28 vs 14.8 | +13.2 |
| AJ Green | MIL vs BKN, 2026-04-10 | 11/18 | 33 vs 20.0 | +13.0 |
| Terrence Shannon Jr. | MIN at ORL, 2026-04-08 | 11/14 | 27 vs 14.4 | +12.6 |
| Cooper Flagg | DAL at PHX, 2026-04-08 | 4/18 | 8 vs 19.7 | −11.7 |
| AJ Johnson | DAL at PHX, 2026-04-08 | 1/11 | 2 vs 13.5 | −11.5 |
| Rayan Rupert | MEM at UTA, 2026-04-10 | 7/25 | 15 vs 26.1 | −11.1 |
EuroLeague: hottest and coldest shooting games, week of Apr 6 – 12, 2026
| Player | Game | FG | Points vs expected | Over expected |
| Punter, Kevin | BAR at MCO, 2026-04-10 | 10/15 | 26 vs 13.6 | +12.4 |
| Morgan, Matthew | VIR vs MUN, 2026-04-07 | 8/10 | 22 vs 10.9 | +11.1 |
| Dorsey, Tyler | OLY vs MAD, 2026-04-07 | 10/16 | 27 vs 16.2 | +10.8 |
| Edwards, Carsen | VIR vs MUN, 2026-04-07 | 3/19 | 6 vs 17.5 | −11.5 |
| Williams-Goss, Nigel | ZAL vs DUB, 2026-04-07 | 0/8 | 0 vs 8.8 | −8.8 |
| Edwards, Carsen | VIR vs BAS, 2026-04-10 | 5/18 | 11 vs 19.1 | −8.1 |
Liga ACB: hottest and coldest shooting games, week of Apr 6 – 12, 2026
| Player | Game | FG | Points vs expected | Over expected |
| Aaron Best | MBA at BRE, 2026-04-11 | 7/9 | 19 vs 10.1 | +8.9 |
| David DeJulius | UCM vs COV, 2026-04-12 | 12/17 | 28 vs 19.5 | +8.5 |
| Ferran Bassas | K&U vs JOV, 2026-04-12 | 6/8 | 16 vs 8.7 | +7.3 |
| David Duke Jr | K&U vs JOV, 2026-04-12 | 2/11 | 5 vs 12.1 | −7.1 |
| Lluís Costa | COV at UCM, 2026-04-12 | 1/8 | 2 vs 8.9 | −6.9 |
| Nihad Djedovic | UNI vs VBC, 2026-04-12 | 1/7 | 2 vs 7.8 | −5.8 |
Lega Basket Serie A: hottest and coldest shooting games, week of Apr 6 – 12, 2026
| Player | Game | FG | Points vs expected | Over expected |
| Jason Burnell | Brescia at Venezia, 2026-04-11 | 10/18 | 24 vs 17.2 | +6.8 |
| Michele Ruzzier | Trieste at Udine, 2026-04-12 | 4/5 | 11 vs 5.6 | +5.4 |
| Paul Stephan Biligha | Tortona vs Trentino, 2026-04-12 | 8/8 | 16 vs 10.8 | +5.2 |
| Eimantas Bendzius | Udine vs Trieste, 2026-04-12 | 2/15 | 4 vs 15.8 | −11.8 |
| Aljami Durham | Cremona at Reggio Emilia, 2026-04-11 | 1/10 | 3 vs 10.9 | −7.9 |
| Muhammad-Ali Abdur-Rahkman | Treviso at Napoli, 2026-04-12 | 3/14 | 7 vs 13.9 | −6.9 |
Basketball Bundesliga: hottest and coldest shooting games, week of Apr 6 – 12, 2026
| Player | Game | FG | Points vs expected | Over expected |
| Jordan Roland | TRI at VEC, 2026-04-11 | 9/14 | 23 vs 13.3 | +9.7 |
| Justinian Jessup | FCB vs CHE, 2026-04-12 | 6/7 | 15 vs 6.3 | +8.7 |
| Marcus Foster | MBC vs HAM, 2026-04-10 | 6/8 | 15 vs 7.7 | +7.3 |
| Zachery Cooks | BON vs BRA, 2026-04-12 | 1/8 | 2 vs 9.5 | −7.5 |
| Marcus Carr | WUE at JEN, 2026-04-11 | 3/12 | 7 vs 14.4 | −7.4 |
| Clay Guillozet | TRI at VEC, 2026-04-11 | 2/10 | 4 vs 11.1 | −7.1 |
ABA Liga: hottest and coldest shooting games, week of Apr 6 – 12, 2026
| Player | Game | FG | Points vs expected | Over expected |
| Shake Milton | Partizan at Cedevita Olimpija, 2026-04-12 | 7/9 | 17 vs 7.8 | +9.2 |
| Glenn Miller Cosey | Split at BC Vienna, 2026-04-10 | 9/15 | 24 vs 15.6 | +8.4 |
| Umoja Adeyemi Gibson | Cedevita Olimpija vs Partizan, 2026-04-12 | 6/12 | 17 vs 10.2 | +6.8 |
| Amar Gegić | Spartak at FMP, 2026-04-06 | 1/11 | 3 vs 10.3 | −7.3 |
| Jan Rebec | Krka at Mega, 2026-04-06 | 2/11 | 6 vs 11.7 | −5.7 |
| Jaka Blažič | Cedevita Olimpija vs Partizan, 2026-04-12 | 0/5 | 0 vs 5.0 | −5.0 |
Over Expected is a basketball shot-value platform covering NBA, EuroLeague, EuroCup, Liga ACB, Lega Basket Serie A, Basketball Bundesliga, Greek Basket League, ABA Liga, WNBA.