Saddiq Bey (NOP at UTA, NBA) went 14 of 20 for 33 points from the field on shots worth 20.3, +12.7 over expected. The coldest game was Cade Cunningham (DET vs SAS, NBA): 5 of 26 for 12 points from the field on shots worth 25.3, −13.3.
| Player | Game | FG | Points vs expected | Over expected |
|---|---|---|---|---|
| Saddiq Bey | NOP at UTA, 2026-02-26 | 14/20 | 33 vs 20.3 | +12.7 |
| Devin Vassell | SAS at DET, 2026-02-23 | 10/14 | 27 vs 15.1 | +11.9 |
| Kon Knueppel | CHA at IND, 2026-02-26 | 10/17 | 28 vs 16.6 | +11.4 |
| Cade Cunningham | DET vs SAS, 2026-02-23 | 5/26 | 12 vs 25.3 | −13.3 |
| Isaiah Collier | UTA at HOU, 2026-02-23 | 4/16 | 8 vs 18.0 | −10.0 |
| Onyeka Okongwu | ATL vs WAS, 2026-02-24 | 4/17 | 10 vs 20.0 | −10.0 |
| Player | Game | FG | Points vs expected | Over expected |
|---|---|---|---|---|
| Butler, Jared | RED vs IST, 2026-02-25 | 7/12 | 21 vs 11.4 | +9.6 |
| Horton Tucker, Talen | ULK vs PAR, 2026-02-25 | 10/12 | 22 vs 13.0 | +9.0 |
| Bryant, Elijah | HTA vs MIL, 2026-02-26 | 9/14 | 21 vs 12.6 | +8.4 |
| Baldwin Iv, Wade | ULK vs PAR, 2026-02-25 | 5/17 | 10 vs 17.9 | −7.9 |
| Peters, Alec | OLY at ZAL, 2026-02-25 | 2/11 | 4 vs 11.8 | −7.8 |
| Morgan, Matthew | VIR vs BAR, 2026-02-25 | 1/8 | 2 vs 8.3 | −6.3 |
Over Expected is a basketball shot-value platform covering NBA, EuroLeague, EuroCup, Liga ACB, Lega Basket Serie A, Basketball Bundesliga, Greek Basket League, ABA Liga, WNBA.