Immanuel Quickley shot 11 of 13
Who had the best shooting game of the week of Jan 19 – 25, 2026?
Immanuel Quickley (TOR at GSW, NBA) went 11 of 13 for 29 points from the field on shots worth 13.8, +15.2 over expected. The coldest game was LaMelo Ball (CHA vs CLE, NBA): 1 of 15 for 2 points from the field on shots worth 15.7, −13.7.
NBA: hottest and coldest shooting games, week of Jan 19 – 25, 2026
| Player | Game | FG | Points vs expected | Over expected |
| Immanuel Quickley | TOR at GSW, 2026-01-20 | 11/13 | 29 vs 13.8 | +15.2 |
| Shai Gilgeous-Alexander | OKC at MIL, 2026-01-21 | 16/19 | 34 vs 20.9 | +13.1 |
| De'Aaron Fox | SAS at UTA, 2026-01-22 | 10/13 | 26 vs 13.4 | +12.6 |
| LaMelo Ball | CHA vs CLE, 2026-01-21 | 1/15 | 2 vs 15.7 | −13.7 |
| Bam Adebayo | MIA at GSW, 2026-01-19 | 1/13 | 2 vs 14.3 | −12.3 |
| Deandre Ayton | LAL at DAL, 2026-01-24 | 4/16 | 8 vs 20.0 | −12.0 |
EuroLeague: hottest and coldest shooting games, week of Jan 19 – 25, 2026
| Player | Game | FG | Points vs expected | Over expected |
| Wright Iv, Mckinley | DUB at BAR, 2026-01-20 | 11/15 | 26 vs 14.1 | +11.9 |
| Vezenkov, Sasha | OLY vs TEL, 2026-01-20 | 10/14 | 26 vs 15.3 | +10.7 |
| Punter, Kevin | BAR at ASV, 2026-01-23 | 11/14 | 26 vs 15.3 | +10.7 |
| Rathan-Mayes, Xavier | MUN vs PAR, 2026-01-20 | 2/12 | 4 vs 12.9 | −8.9 |
| Wright, Moses | ZAL at MIL, 2026-01-22 | 2/13 | 5 vs 13.2 | −8.2 |
| Bonga, Isaac | PAR vs HTA, 2026-01-23 | 4/14 | 8 vs 15.9 | −7.9 |
EuroCup: hottest and coldest shooting games, week of Jan 19 – 25, 2026
| Player | Game | FG | Points vs expected | Over expected |
| Kirkwood, Noah | WRO vs ARI, 2026-01-20 | 10/13 | 23 vs 12.0 | +11.0 |
| Morris, Jamel | LKB vs TRN, 2026-01-21 | 9/14 | 24 vs 13.9 | +10.1 |
| Jones, Devante | TRN at LKB, 2026-01-21 | 9/11 | 20 vs 10.6 | +9.4 |
| Cleary, Harrison | KLA at MAN, 2026-01-21 | 2/13 | 4 vs 13.1 | −9.1 |
| Kreuser, Jackson | NIO vs TTK, 2026-01-21 | 4/12 | 8 vs 15.4 | −7.4 |
| Obasohan, Retin | MAN vs KLA, 2026-01-21 | 4/16 | 9 vs 16.0 | −7.0 |
Liga ACB: hottest and coldest shooting games, week of Jan 19 – 25, 2026
| Player | Game | FG | Points vs expected | Over expected |
| Cameron Hunt | JOV at BKN, 2026-01-25 | 9/13 | 22 vs 10.9 | +11.1 |
| Mario Hezonja | RMB at BRE, 2026-01-24 | 10/14 | 25 vs 17.3 | +7.7 |
| Mark Hughes | GIR at CAZ, 2026-01-24 | 8/13 | 21 vs 13.4 | +7.6 |
| Mehdy Ngouama | COV vs SBB, 2026-01-24 | 1/11 | 2 vs 11.7 | −9.7 |
| Tryggvi Hlinason | SBB at COV, 2026-01-24 | 2/9 | 4 vs 12.9 | −8.9 |
| Brancou Badio | VBC at DGC, 2026-01-25 | 2/8 | 4 vs 9.4 | −5.4 |
Lega Basket Serie A: hottest and coldest shooting games, week of Jan 19 – 25, 2026
| Player | Game | FG | Points vs expected | Over expected |
| Mirza Alibegovic | Udine at Brescia, 2026-01-25 | 8/10 | 20 vs 11.4 | +8.6 |
| Jahmi'us Ramsey | Trieste vs Sassari, 2026-01-24 | 9/14 | 22 vs 14.1 | +7.9 |
| Ishmael El-Amin | Napoli vs Tortona, 2026-01-24 | 6/10 | 16 vs 9.9 | +6.1 |
| Troy Caupain | Reggio Emilia vs Cantù, 2026-01-25 | 4/17 | 9 vs 17.6 | −8.6 |
| Demetre Rivers | Brescia vs Udine, 2026-01-25 | 0/6 | 0 vs 6.1 | −6.1 |
| Jacob Pullen | Sassari at Trieste, 2026-01-24 | 2/10 | 5 vs 9.6 | −4.6 |
Basketball Bundesliga: hottest and coldest shooting games, week of Jan 19 – 25, 2026
| Player | Game | FG | Points vs expected | Over expected |
| Isiaha Mike | FCB vs WUE, 2026-01-25 | 7/8 | 18 vs 7.2 | +10.8 |
| TJ Crockett Jr. | HRO at BON, 2026-01-23 | 7/12 | 19 vs 10.5 | +8.5 |
| Devon Daniels IV | HAM at FRS, 2026-01-24 | 10/15 | 22 vs 13.7 | +8.3 |
| Christopher Ledlum | ULM vs HDB, 2026-01-24 | 3/12 | 6 vs 13.6 | −7.6 |
| Grayson Murphy | BON vs HRO, 2026-01-23 | 2/12 | 5 vs 10.7 | −5.7 |
| Zachery Cooks | BON vs HRO, 2026-01-23 | 1/9 | 2 vs 7.5 | −5.5 |
ABA Liga: hottest and coldest shooting games, week of Jan 19 – 25, 2026
| Player | Game | FG | Points vs expected | Over expected |
| Miha Cerkvenik | Cedevita Olimpija at Zadar, 2026-01-23 | 5/5 | 15 vs 5.2 | +9.8 |
| Umoja Adeyemi Gibson | Cedevita Olimpija at Zadar, 2026-01-23 | 6/8 | 15 vs 7.6 | +7.4 |
| Aleksej Nikolić | Cedevita Olimpija at Zadar, 2026-01-23 | 8/12 | 19 vs 12.7 | +6.3 |
| Asim Đulović | Mega at Perspektiva Ilirija, 2026-01-24 | 3/15 | 6 vs 15.1 | −9.1 |
| Sukhmail Mathon | Krka at Borac, 2026-01-24 | 4/13 | 8 vs 15.7 | −7.7 |
| Mark Padjen | Perspektiva Ilirija vs Mega, 2026-01-24 | 0/6 | 0 vs 6.3 | −6.3 |
Over Expected is a basketball shot-value platform covering NBA, EuroLeague, EuroCup, Liga ACB, Lega Basket Serie A, Basketball Bundesliga, Greek Basket League, ABA Liga, WNBA.