Andreas Obst shot 13 of 18
Who had the best shooting game of the week of Jan 5 – 11, 2026?
Andreas Obst (MUN vs BAS, EuroLeague) went 13 of 18 for 33 points from the field on shots worth 18.1, +14.9 over expected. The coldest game was Jared Butler (RED at ZAL, EuroLeague): 2 of 13 for 4 points from the field on shots worth 14.6, −10.6.
NBA: hottest and coldest shooting games, week of Jan 5 – 11, 2026
| Player | Game | FG | Points vs expected | Over expected |
| Isaiah Stewart | DET vs CHI, 2026-01-07 | 14/17 | 30 vs 18.5 | +11.5 |
| Peyton Watson | DEN at BOS, 2026-01-07 | 10/15 | 26 vs 14.7 | +11.3 |
| Jalen Johnson | ATL at DEN, 2026-01-09 | 12/18 | 29 vs 18.2 | +10.8 |
| Stephon Castle | SAS at BOS, 2026-01-10 | 3/16 | 7 vs 17.1 | −10.1 |
| Jaylen Brown | BOS vs CHI, 2026-01-05 | 6/24 | 13 vs 22.3 | −9.3 |
| Jabari Smith Jr. | HOU at POR, 2026-01-09 | 6/21 | 12 vs 21.1 | −9.1 |
EuroLeague: hottest and coldest shooting games, week of Jan 5 – 11, 2026
| Player | Game | FG | Points vs expected | Over expected |
| Obst, Andreas | MUN vs BAS, 2026-01-07 | 13/18 | 33 vs 18.1 | +14.9 |
| Blakeney, Antonio | HTA vs DUB, 2026-01-06 | 9/12 | 21 vs 10.2 | +10.8 |
| Brooks, Armoni | MIL vs IST, 2026-01-09 | 10/16 | 27 vs 16.9 | +10.1 |
| Butler, Jared | RED at ZAL, 2026-01-09 | 2/13 | 4 vs 14.6 | −10.6 |
| Hezonja, Mario | MAD at ASV, 2026-01-06 | 2/11 | 4 vs 12.6 | −8.6 |
| Moore, Omari | PAM vs MCO, 2026-01-08 | 1/7 | 2 vs 8.8 | −6.8 |
EuroCup: hottest and coldest shooting games, week of Jan 5 – 11, 2026
| Player | Game | FG | Points vs expected | Over expected |
| Williams, Ross | HAM vs KLA, 2026-01-07 | 13/20 | 31 vs 19.1 | +11.9 |
| Jones, Bryce | ARI at MAN, 2026-01-06 | 10/13 | 23 vs 13.5 | +9.5 |
| Nikolic, Stefan | VNC vs CLU, 2026-01-07 | 10/12 | 21 vs 12.0 | +9.0 |
| Nikolic, Aleksej | LJU vs BAH, 2026-01-06 | 3/15 | 7 vs 16.6 | −9.6 |
| Flynn, Malachi | BAH at LJU, 2026-01-06 | 1/10 | 2 vs 11.4 | −9.4 |
| Arslan, Yigit | BES vs ULM, 2026-01-06 | 0/9 | 0 vs 8.2 | −8.2 |
Liga ACB: hottest and coldest shooting games, week of Jan 5 – 11, 2026
| Player | Game | FG | Points vs expected | Over expected |
| Cameron Hunt | JOV at BUR, 2026-01-11 | 10/12 | 26 vs 11.4 | +14.6 |
| Justin Jaworski | SBB vs UCM, 2026-01-10 | 7/11 | 18 vs 9.0 | +9.0 |
| Clement Frisch | BKN at GIR, 2026-01-11 | 6/8 | 16 vs 9.0 | +7.0 |
| Dylan Ennis | UCM at SBB, 2026-01-10 | 2/11 | 5 vs 12.8 | −7.8 |
| Mihajlo Andric | BRE at K&U, 2026-01-10 | 1/8 | 2 vs 9.6 | −7.6 |
| Margiris Normantas | SBB vs UCM, 2026-01-10 | 0/5 | 0 vs 7.3 | −7.3 |
Lega Basket Serie A: hottest and coldest shooting games, week of Jan 5 – 11, 2026
| Player | Game | FG | Points vs expected | Over expected |
| Arturs Strautins | Tortona at Brescia, 2026-01-11 | 8/10 | 21 vs 9.5 | +11.5 |
| Carlos Jr Stewart | Varese at Treviso, 2026-01-11 | 13/22 | 30 vs 19.6 | +10.4 |
| Leon Radosevic | Treviso at Venezia, 2026-01-05 | 9/13 | 22 vs 15.0 | +7.0 |
| Francesco Candussi | Trieste vs Cantù, 2026-01-11 | 2/11 | 4 vs 13.8 | −9.8 |
| Nate Johnson | Sassari at Reggio Emilia, 2026-01-10 | 2/11 | 4 vs 12.6 | −8.6 |
| Davide Casarin | Cremona at Udine, 2026-01-11 | 1/9 | 2 vs 10.5 | −8.5 |
Basketball Bundesliga: hottest and coldest shooting games, week of Jan 5 – 11, 2026
| Player | Game | FG | Points vs expected | Over expected |
| TJ Bamba | VEC vs WUE, 2026-01-11 | 9/11 | 20 vs 11.4 | +8.6 |
| Spencer Reaves | MBC at OLD, 2026-01-10 | 8/14 | 22 vs 14.2 | +7.8 |
| Demarcus Demonia | BAM vs LUD, 2026-01-09 | 7/11 | 19 vs 13.4 | +5.6 |
| Isiaha Mike | FCB vs BON, 2026-01-11 | 1/10 | 2 vs 10.6 | −8.6 |
| Joel Aminu | BON vs BAM, 2026-01-05 | 0/8 | 0 vs 8.1 | −8.1 |
| Cobe Williams | BAM at BON, 2026-01-05 | 2/13 | 4 vs 11.7 | −7.7 |
ABA Liga: hottest and coldest shooting games, week of Jan 5 – 11, 2026
| Player | Game | FG | Points vs expected | Over expected |
| Axel Bouteille | Budućnost at Zadar, 2026-01-11 | 6/10 | 17 vs 9.1 | +7.9 |
| Edo Murić | Perspektiva Ilirija at Spartak, 2026-01-11 | 6/8 | 14 vs 6.9 | +7.1 |
| Umoja Adeyemi Gibson | Cedevita Olimpija at BC Vienna, 2026-01-10 | 7/9 | 17 vs 10.0 | +7.0 |
| Gregor Glas | BC Vienna at Mega, 2026-01-05 | 4/14 | 9 vs 14.8 | −5.8 |
| Vanja Marinković | Partizan at SC Derby, 2026-01-11 | 1/7 | 2 vs 7.7 | −5.7 |
| Trey Woodbury | U-BT Cluj-Napoca at Igokea, 2026-01-10 | 0/5 | 0 vs 5.6 | −5.6 |
Over Expected is a basketball shot-value platform covering NBA, EuroLeague, EuroCup, Liga ACB, Lega Basket Serie A, Basketball Bundesliga, Greek Basket League, ABA Liga, WNBA.