Jaylen Brown shot 18 of 26
Who had the best shooting game of the week of Dec 29 – Jan 4, 2026?
Jaylen Brown (BOS at LAC, NBA) went 18 of 26 for 42 points from the field on shots worth 24.7, +17.3 over expected. The coldest game was Shaedon Sharpe (POR at SAS, NBA): 3 of 16 for 6 points from the field on shots worth 19.1, −13.1.
NBA: hottest and coldest shooting games, week of Dec 29 – Jan 4, 2026
| Player | Game | FG | Points vs expected | Over expected |
| Jaylen Brown | BOS at LAC, 2026-01-03 | 18/26 | 42 vs 24.7 | +17.3 |
| Norman Powell | MIA vs NOP, 2026-01-04 | 11/15 | 31 vs 16.9 | +14.1 |
| Julian Champagnie | SAS vs NYK, 2025-12-31 | 11/17 | 33 vs 19.1 | +13.9 |
| Shaedon Sharpe | POR at SAS, 2026-01-03 | 3/16 | 6 vs 19.1 | −13.1 |
| OG Anunoby | NYK at NOP, 2025-12-29 | 8/22 | 17 vs 28.4 | −11.4 |
| Brandon Ingram | TOR vs ORL, 2025-12-29 | 7/22 | 14 vs 25.1 | −11.1 |
EuroLeague: hottest and coldest shooting games, week of Dec 29 – Jan 4, 2026
| Player | Game | FG | Points vs expected | Over expected |
| Nwora, Jordan | RED at IST, 2026-01-02 | 9/12 | 23 vs 14.4 | +8.6 |
| Watson, Glynn | ASV vs PRS, 2025-12-30 | 9/15 | 23 vs 15.4 | +7.6 |
| Nunn, Kendrick | PAN vs OLY, 2026-01-02 | 11/17 | 25 vs 17.4 | +7.6 |
| Punter, Kevin | BAR vs MCO, 2025-12-30 | 2/12 | 4 vs 12.3 | −8.3 |
| Dozier, Pj | IST vs RED, 2026-01-02 | 1/9 | 2 vs 9.0 | −7.0 |
| Robinson, Justin | PRS at ASV, 2025-12-30 | 1/8 | 2 vs 8.5 | −6.5 |
EuroCup: hottest and coldest shooting games, week of Dec 29 – Jan 4, 2026
| Player | Game | FG | Points vs expected | Over expected |
| Sulaimon, Rasheed | BUD vs TTK, 2025-12-30 | 10/15 | 25 vs 12.3 | +12.7 |
| Wiltjer, Kyle | VNC at KLA, 2026-01-02 | 9/12 | 24 vs 12.8 | +11.2 |
| Flowers, Michael | LKB at ULM, 2026-01-02 | 9/13 | 22 vs 14.1 | +7.9 |
| Jones, Bryce | ARI vs LJU, 2025-12-30 | 2/11 | 4 vs 11.4 | −7.4 |
| Nunez, Angel | WRO at CLU, 2025-12-30 | 1/8 | 3 vs 9.6 | −6.6 |
| Bassas, Ferran | MAN at JER, 2025-12-30 | 2/12 | 6 vs 12.2 | −6.2 |
Liga ACB: hottest and coldest shooting games, week of Dec 29 – Jan 4, 2026
| Player | Game | FG | Points vs expected | Over expected |
| Mihajlo Andric | BRE vs UNI, 2026-01-03 | 8/10 | 22 vs 11.5 | +10.5 |
| Marcelinho Huertas | LLT vs COV, 2025-12-30 | 9/13 | 22 vs 11.6 | +10.4 |
| Tomas Satoransky | BAR at RMB, 2026-01-04 | 6/8 | 16 vs 7.6 | +8.4 |
| Justin Jaworski | SBB vs VBC, 2026-01-02 | 0/7 | 0 vs 7.9 | −7.9 |
| Rokas Giedraitis | LLT vs COV, 2025-12-30 | 0/6 | 0 vs 6.8 | −6.8 |
| Justin Jaworski | SBB at GIR, 2026-01-04 | 2/12 | 5 vs 11.8 | −6.8 |
Lega Basket Serie A: hottest and coldest shooting games, week of Dec 29 – Jan 4, 2026
| Player | Game | FG | Points vs expected | Over expected |
| Peyton Aldridge | Trentino vs Trieste, 2026-01-04 | 7/9 | 18 vs 9.6 | +8.4 |
| Shavon Shields | Milano vs Cremona, 2025-12-29 | 8/11 | 20 vs 12.6 | +7.4 |
| Giordano Bortolani | Cantù vs Tortona, 2026-01-04 | 9/14 | 21 vs 14.2 | +6.8 |
| Aljami Durham | Cremona at Milano, 2025-12-29 | 3/14 | 6 vs 14.5 | −8.5 |
| Ousmane Ndiaye | Cremona vs Reggio Emilia, 2026-01-04 | 4/13 | 9 vs 16.6 | −7.6 |
| Brekkott Chapman | Tortona at Cantù, 2026-01-04 | 2/10 | 4 vs 10.5 | −6.5 |
Basketball Bundesliga: hottest and coldest shooting games, week of Dec 29 – Jan 4, 2026
| Player | Game | FG | Points vs expected | Over expected |
| Andreas Obst | FCB at HRO, 2025-12-31 | 9/13 | 23 vs 10.7 | +12.3 |
| Christopher Clemons | OLD at VEC, 2025-12-29 | 9/13 | 23 vs 12.3 | +10.7 |
| Devon Daniels IV | HAM at WUE, 2026-01-02 | 12/17 | 28 vs 18.6 | +9.4 |
| Eric Washington | JEN vs BON, 2025-12-29 | 1/13 | 3 vs 13.4 | −10.4 |
| Xavier Rathan-Mayes | FCB at BRA, 2026-01-04 | 1/12 | 3 vs 12.3 | −9.3 |
| TJ Bamba | VEC vs OLD, 2025-12-29 | 0/8 | 0 vs 8.6 | −8.6 |
ABA Liga: hottest and coldest shooting games, week of Dec 29 – Jan 4, 2026
| Player | Game | FG | Points vs expected | Over expected |
| Umoja Adeyemi Gibson | Cedevita Olimpija vs Spartak, 2026-01-03 | 13/16 | 29 vs 15.0 | +14.0 |
| Nicholas Calathes | Partizan at Borac, 2026-01-03 | 7/9 | 21 vs 9.2 | +11.8 |
| Iverson Latrell Molinar Jones | U-BT Cluj-Napoca vs FMP, 2026-01-03 | 8/10 | 18 vs 8.9 | +9.1 |
| Marko Ramljak | Zadar at Spartak, 2025-12-29 | 0/7 | 0 vs 6.4 | −6.4 |
| Dario Drežnjak | Split vs Dubai Basketball, 2026-01-04 | 2/9 | 5 vs 10.8 | −5.8 |
| Petar Grojić | FMP at U-BT Cluj-Napoca, 2026-01-03 | 1/7 | 2 vs 7.5 | −5.5 |
Over Expected is a basketball shot-value platform covering NBA, EuroLeague, EuroCup, Liga ACB, Lega Basket Serie A, Basketball Bundesliga, Greek Basket League, ABA Liga, WNBA.