N. Collier (MIN vs GSV, WNBA) went 8 of 10 for 19 points from the field on shots worth 9.0, +10.0 over expected. The coldest game was A. Morrow (CON vs ATL, WNBA): 3 of 14 for 6 points from the field on shots worth 15.9, −9.9.
| Player | Game | FG | Points vs expected | Over expected |
|---|---|---|---|---|
| N. Collier | MIN vs GSV, 2025-09-11 | 8/10 | 19 vs 9.0 | +10.0 |
| M. Westbeld | CHI vs NYL, 2025-09-11 | 8/12 | 21 vs 11.4 | +9.6 |
| J. Salaün | GSV at SEA, 2025-09-09 | 8/13 | 21 vs 12.7 | +8.3 |
| A. Morrow | CON vs ATL, 2025-09-10 | 3/14 | 6 vs 15.9 | −9.9 |
| J. Salaün | GSV at MIN, 2025-09-11 | 1/12 | 2 vs 11.9 | −9.9 |
| A. Stevens | LAS at PHX, 2025-09-09 | 1/9 | 3 vs 10.1 | −7.1 |
Over Expected is a basketball shot-value platform covering NBA, EuroLeague, EuroCup, Liga ACB, Lega Basket Serie A, Basketball Bundesliga, Greek Basket League, ABA Liga, WNBA.