N. Collier (MIN vs ATL, WNBA) went 14 of 18 for 30 points from the field on shots worth 16.6, +13.4 over expected. The coldest game was J. Loyd (LVA at MIN, WNBA): 0 of 10 for 0 points from the field on shots worth 9.5, −9.5.
| Player | Game | FG | Points vs expected | Over expected |
|---|---|---|---|---|
| N. Collier | MIN vs ATL, 2025-07-27 | 14/18 | 30 vs 16.6 | +13.4 |
| C. Williams | MIN vs LVA, 2025-07-25 | 10/12 | 23 vs 10.7 | +12.3 |
| J. Young | LVA at DAL, 2025-07-27 | 8/11 | 21 vs 10.8 | +10.2 |
| J. Loyd | LVA at MIN, 2025-07-25 | 0/10 | 0 vs 9.5 | −9.5 |
| T. Hayes | GSV at CON, 2025-07-27 | 0/8 | 0 vs 9.2 | −9.2 |
| V. Burton | GSV vs DAL, 2025-07-25 | 0/7 | 0 vs 8.2 | −8.2 |
Over Expected is a basketball shot-value platform covering NBA, EuroLeague, EuroCup, Liga ACB, Lega Basket Serie A, Basketball Bundesliga, Greek Basket League, ABA Liga, WNBA.