Derrick White led at 14.3 wins over replacement, on +5.82 net points per 100 possessions over 10,239 possessions. Replacement level is set at -2 points per 100, and each point of value over replacement is worth 2.7 wins.
| # | Player | Team | Poss | Net / 100 | Wins over replacement |
|---|---|---|---|---|---|
| 1 | Derrick White | BOS | 10239 | +5.82 | 14.3 |
| 2 | Shai Gilgeous-Alexander | OKC | 9166 | +7.20 | 14.2 |
| 3 | Nikola Jokić | DEN | 9155 | +6.42 | 13.2 |
| 4 | Dyson Daniels | ATL | 10433 | +5.40 | 12.8 |
| 5 | Victor Wembanyama | SAS | 7355 | +7.82 | 12.7 |
| 6 | Kawhi Leonard | LAC | 7961 | +6.63 | 12.3 |
| 7 | Amen Thompson | HOU | 10798 | +3.55 | 11.1 |
| 8 | Chet Holmgren | OKC | 8075 | +5.93 | 10.8 |
| 9 | Donovan Mitchell | CLE | 9557 | +4.52 | 10.5 |
| 10 | Donte DiVincenzo | MIN | 9817 | +3.75 | 9.8 |
Impact comes from adjusted plus-minus rather than a box-score estimate of it, so a player who helps in ways the box score misses is not penalised for it. Contract surplus is absent, not estimated: no free licensed per-player salary source exists for the NBA, so the money half of this layer does not ship rather than shipping a guess.
Over Expected is a basketball shot-value platform covering NBA, EuroLeague, EuroCup, Liga ACB, Lega Basket Serie A, Basketball Bundesliga, Greek Basket League, ABA Liga, WNBA.