Karleena Tobin worked the highest drawn-free-throw rate of the 22 qualifying WNBA officials in 2021-22, at 24.0 per 100 possessions against a league rate of 21.5.
| # | Official | Games | FTA / 100 | vs league |
|---|---|---|---|---|
| 1 | Karleena Tobin | 16 | 24.0 | +2.7 |
| 2 | Kevin Sparrock | 17 | 23.8 | +2.5 |
| 3 | Billy Smith | 22 | 23.7 | +2.4 |
| 4 | Matt Kallio | 18 | 22.9 | +1.6 |
| 5 | Fatou Cissoko-Stephens | 22 | 22.9 | +1.6 |
| 6 | Angelica Suffren | 24 | 22.4 | +1.1 |
| 7 | Isaac Barnett | 24 | 22.4 | +1.1 |
| 8 | Tiara Cruse | 25 | 22.1 | +0.8 |
| 9 | Amy Bonner | 18 | 21.7 | +0.4 |
| 10 | Tiffany Bird | 15 | 21.6 | +0.3 |
| 11 | Randy Richardson | 20 | 21.5 | +0.2 |
| 12 | Roy Gulbeyan | 28 | 21.3 | 0.0 |
| 13 | Toni Patillo | 19 | 21.2 | −0.1 |
| 14 | Jeffrey Smith | 21 | 20.7 | −0.6 |
| 15 | John Conley | 15 | 20.7 | −0.6 |
| 16 | Michael Price | 27 | 20.5 | −0.8 |
| 17 | Eric Brewton | 26 | 20.3 | −1.0 |
| 18 | Tim Greene | 24 | 20.2 | −1.1 |
| 19 | Maj Forsberg | 21 | 20.0 | −1.3 |
| 20 | Che Flores | 28 | 19.6 | −1.6 |
| 21 | Dannica Mosher | 20 | 19.2 | −2.0 |
| 22 | Kevin Fahy | 17 | 19.1 | −2.2 |
Descriptive and league-level only. Crew tendency is one of the context features the expected-free-throw model already adjusts for, assignments are not random, and this site deliberately publishes no player-by-official splits. It does not show referee bias.
Over Expected is a basketball shot-value platform covering NBA, EuroLeague, EuroCup, Liga ACB, Lega Basket Serie A, Basketball Bundesliga, Greek Basket League, ABA Liga, WNBA.