Evan Scott worked the highest drawn-free-throw rate of the 76 qualifying NBA officials in 2020-21, at 19.0 per 100 possessions against a league rate of 17.8.
| # | Official | Games | FTA / 100 | vs league |
|---|---|---|---|---|
| 1 | Evan Scott | 36 | 19.0 | +1.6 |
| 2 | Suyash Mehta | 31 | 18.9 | +1.6 |
| 3 | John Butler | 39 | 18.8 | +1.4 |
| 4 | Dedric Taylor | 54 | 18.7 | +1.3 |
| 5 | Matt Myers | 32 | 18.6 | +1.2 |
| 6 | CJ Washington | 38 | 18.5 | +1.1 |
| 7 | Tre Maddox | 36 | 18.5 | +1.1 |
| 8 | Ben Taylor | 49 | 18.4 | +1.1 |
| 9 | Lauren Holtkamp | 34 | 18.2 | +0.8 |
| 10 | Pat Fraher | 21 | 18.2 | +0.8 |
| 11 | John Goble | 49 | 18.2 | +0.8 |
| 12 | Mitchell Ervin | 49 | 18.2 | +0.8 |
| 13 | Jacyn Goble | 45 | 18.2 | +0.8 |
| 14 | Brett Nansel | 39 | 18.2 | +0.8 |
| 15 | Ken Mauer | 47 | 18.1 | +0.7 |
| 16 | Andy Nagy | 40 | 18.0 | +0.6 |
| 17 | Ashley Moyer-Gleich | 45 | 18.0 | +0.6 |
| 18 | Rodney Mott | 48 | 18.0 | +0.6 |
| 19 | Tyler Ford | 45 | 18.0 | +0.6 |
| 20 | James Williams | 46 | 17.9 | +0.5 |
| 21 | Eric Lewis | 50 | 17.9 | +0.5 |
| 22 | Aaron Smith | 54 | 17.9 | +0.5 |
| 23 | Brandon Schwab | 20 | 17.8 | +0.4 |
| 24 | Brent Barnaky | 46 | 17.8 | +0.4 |
| 25 | Gediminas Petraitis | 52 | 17.8 | +0.4 |
Descriptive and league-level only. Crew tendency is one of the context features the expected-free-throw model already adjusts for, assignments are not random, and this site deliberately publishes no player-by-official splits. It does not show referee bias.
Over Expected is a basketball shot-value platform covering NBA, EuroLeague, EuroCup, Liga ACB, Lega Basket Serie A, Basketball Bundesliga, Greek Basket League, ABA Liga, WNBA.