Garcia, Juan Carlos worked the highest drawn-free-throw rate of the 31 qualifying EuroLeague officials in 2024-25, at 28.5 per 100 possessions against a league rate of 24.8.
| # | Official | Games | FTA / 100 | vs league |
|---|---|---|---|---|
| 1 | Garcia, Juan Carlos | 24 | 28.5 | +4.0 |
| 2 | Koljensic, Milos | 16 | 28.3 | +3.7 |
| 3 | Radovic, Sreten | 25 | 27.3 | +2.7 |
| 4 | Baena, Alberto | 17 | 26.9 | +2.3 |
| 5 | Hordov, Tomislav | 24 | 26.4 | +1.8 |
| 6 | Belosevic, Ilija | 25 | 26.1 | +1.5 |
| 7 | Perez, Emilio | 21 | 25.8 | +1.3 |
| 8 | Aliaga, Jordi | 18 | 25.7 | +1.1 |
| 9 | Latisevs, Olegs | 24 | 25.6 | +1.0 |
| 10 | Nikolic, Uros | 26 | 25.4 | +0.9 |
| 11 | Racys, Saulius | 19 | 25.0 | +0.4 |
| 12 | Peruga, Carlos | 27 | 24.9 | +0.4 |
| 13 | Nedovic, Milan | 25 | 24.8 | +0.3 |
| 14 | Peerandi, Rain | 19 | 24.8 | +0.2 |
| 15 | Sukys, Arturas | 21 | 24.8 | +0.2 |
| 16 | Difallah, Mehdi | 28 | 24.4 | −0.1 |
| 17 | Foufis, Ioannis | 17 | 23.7 | −0.9 |
| 18 | Javor, Damir | 24 | 23.6 | −0.9 |
| 19 | Paternico, Carmelo | 20 | 23.6 | −0.9 |
| 20 | Cortes, Carlos | 19 | 23.6 | −1.0 |
| 21 | Vilius, Gytis | 18 | 23.4 | −1.2 |
| 22 | Zamojski, Jakub | 17 | 23.0 | −1.6 |
| 23 | Konstantinovs, Kristaps | 17 | 22.8 | −1.8 |
| 24 | Pastusiak, Piotr | 22 | 22.8 | −1.8 |
| 25 | Perez, Miguel Angel | 22 | 22.7 | −1.8 |
Descriptive and league-level only. Crew tendency is one of the context features the expected-free-throw model already adjusts for, assignments are not random, and this site deliberately publishes no player-by-official splits. It does not show referee bias.
Over Expected is a basketball shot-value platform covering NBA, EuroLeague, EuroCup, Liga ACB, Lega Basket Serie A, Basketball Bundesliga, Greek Basket League, ABA Liga, WNBA.