Aliaga, Jordi worked the highest drawn-free-throw rate of the 32 qualifying EuroLeague officials in 2023-24, at 26.5 per 100 possessions against a league rate of 23.0.
| # | Official | Games | FTA / 100 | vs league |
|---|---|---|---|---|
| 1 | Aliaga, Jordi | 15 | 26.5 | +3.7 |
| 2 | Boltauzer, Matej | 25 | 26.2 | +3.4 |
| 3 | Sukys, Arturas | 17 | 25.8 | +3.0 |
| 4 | Paternico, Carmelo | 19 | 25.0 | +2.2 |
| 5 | Petek, Saso | 18 | 24.4 | +1.6 |
| 6 | Racys, Saulius | 17 | 23.9 | +1.1 |
| 7 | Latisevs, Olegs | 19 | 23.8 | +1.0 |
| 8 | Rocha, Fernando | 27 | 23.8 | +1.0 |
| 9 | Belosevic, Ilija | 26 | 23.6 | +0.8 |
| 10 | Perez, Emilio | 19 | 23.6 | +0.8 |
| 11 | Pastusiak, Piotr | 19 | 23.5 | +0.7 |
| 12 | Nikolic, Uros | 22 | 23.4 | +0.6 |
| 13 | Garcia, Juan Carlos | 21 | 23.2 | +0.4 |
| 14 | Zamojski, Jakub | 17 | 23.1 | +0.3 |
| 15 | Kardum, Luka | 17 | 23.1 | +0.3 |
| 16 | Nedovic, Milan | 24 | 23.1 | +0.3 |
| 17 | Peerandi, Rain | 17 | 23.0 | +0.2 |
| 18 | Javor, Damir | 25 | 22.7 | −0.1 |
| 19 | Jovcic, Milivoje | 17 | 22.7 | −0.1 |
| 20 | Radovic, Sreten | 25 | 22.6 | −0.1 |
| 21 | Koljensic, Milos | 15 | 22.5 | −0.3 |
| 22 | Peruga, Carlos | 26 | 22.5 | −0.3 |
| 23 | Vilius, Gytis | 24 | 22.4 | −0.4 |
| 24 | Difallah, Mehdi | 29 | 22.3 | −0.5 |
| 25 | Hordov, Tomislav | 23 | 22.3 | −0.6 |
Descriptive and league-level only. Crew tendency is one of the context features the expected-free-throw model already adjusts for, assignments are not random, and this site deliberately publishes no player-by-official splits. It does not show referee bias.
Over Expected is a basketball shot-value platform covering NBA, EuroLeague, EuroCup, Liga ACB, Lega Basket Serie A, Basketball Bundesliga, Greek Basket League, ABA Liga, WNBA.