Javor, Damir worked the highest drawn-free-throw rate of the 27 qualifying EuroLeague officials in 2021-22, at 24.5 per 100 possessions against a league rate of 21.9.
| # | Official | Games | FTA / 100 | vs league |
|---|---|---|---|---|
| 1 | Javor, Damir | 29 | 24.5 | +2.8 |
| 2 | Difallah, Mehdi | 21 | 24.4 | +2.7 |
| 3 | Petek, Saso | 16 | 24.0 | +2.4 |
| 4 | Nikolic, Uros | 19 | 23.4 | +1.7 |
| 5 | Vilius, Gytis | 20 | 23.1 | +1.4 |
| 6 | Perez, Miguel Angel | 19 | 22.8 | +1.2 |
| 7 | Boltauzer, Matej | 22 | 22.6 | +1.0 |
| 8 | Radovic, Sreten | 27 | 22.6 | +0.9 |
| 9 | Belosevic, Ilija | 26 | 22.5 | +0.9 |
| 10 | Garcia, Juan Carlos | 19 | 22.1 | +0.4 |
| 11 | Paternico, Carmelo | 21 | 22.0 | +0.3 |
| 12 | Lamonica, Luigi | 25 | 22.0 | +0.3 |
| 13 | Ryzhyk, Borys | 26 | 21.9 | +0.2 |
| 14 | Hordov, Tomislav | 18 | 21.6 | −0.0 |
| 15 | Perez, Emilio | 20 | 21.6 | −0.1 |
| 16 | Vyklicky, Robert | 16 | 21.5 | −0.2 |
| 17 | Racys, Saulius | 17 | 21.4 | −0.3 |
| 18 | Rocha, Fernando | 25 | 21.0 | −0.7 |
| 19 | Bissang, Joseph | 15 | 20.6 | −1.1 |
| 20 | Koromilas, Elias | 17 | 20.3 | −1.4 |
| 21 | Jovcic, Milivoje | 21 | 20.0 | −1.7 |
| 22 | Lottermoser, Robert | 23 | 19.8 | −1.9 |
| 23 | Nedovic, Milan | 17 | 19.7 | −2.0 |
| 24 | Latisevs, Olegs | 27 | 19.5 | −2.2 |
| 25 | Pukl, Sasa | 20 | 19.3 | −2.4 |
Descriptive and league-level only. Crew tendency is one of the context features the expected-free-throw model already adjusts for, assignments are not random, and this site deliberately publishes no player-by-official splits. It does not show referee bias.
Over Expected is a basketball shot-value platform covering NBA, EuroLeague, EuroCup, Liga ACB, Lega Basket Serie A, Basketball Bundesliga, Greek Basket League, ABA Liga, WNBA.