Jovcic, Milivoje worked the highest drawn-free-throw rate of the 38 qualifying EuroLeague officials in 2025-26, at 28.5 per 100 possessions against a league rate of 25.8.
| # | Official | Games | FTA / 100 | vs league |
|---|---|---|---|---|
| 1 | Jovcic, Milivoje | 21 | 28.5 | +2.9 |
| 2 | Silva, Sergio | 21 | 27.2 | +1.6 |
| 3 | Foufis, Ioannis | 16 | 27.2 | +1.6 |
| 4 | Hordov, Tomislav | 33 | 27.1 | +1.5 |
| 5 | Aliaga, Jordi | 21 | 27.0 | +1.4 |
| 6 | Nedovic, Milan | 31 | 26.9 | +1.3 |
| 7 | Zamojski, Jakub | 25 | 26.8 | +1.2 |
| 8 | Trawicki, Tomasz | 16 | 26.8 | +1.2 |
| 9 | Racys, Saulius | 27 | 26.6 | +1.1 |
| 10 | Perez, Miguel Angel | 28 | 26.6 | +1.0 |
| 11 | Petek, Saso | 18 | 26.3 | +0.7 |
| 12 | Peerandi, Rain | 21 | 26.3 | +0.7 |
| 13 | Mogulkoc, Emin | 31 | 26.1 | +0.5 |
| 14 | Lottermoser, Robert | 31 | 25.9 | +0.3 |
| 15 | Pastusiak, Piotr | 24 | 25.9 | +0.3 |
| 16 | Garcia, Juan Carlos | 28 | 25.7 | +0.1 |
| 17 | Vilius, Gytis | 29 | 25.7 | +0.1 |
| 18 | Peruga, Carlos | 32 | 25.6 | +0.1 |
| 19 | Radovic, Sreten | 32 | 25.6 | 0.0 |
| 20 | Koljensic, Milos | 24 | 25.5 | −0.1 |
| 21 | Cortes, Carlos | 26 | 25.5 | −0.1 |
| 22 | Belosevic, Ilija | 29 | 25.4 | −0.2 |
| 23 | Kardum, Luka | 24 | 25.3 | −0.3 |
| 24 | Difallah, Mehdi | 29 | 25.1 | −0.5 |
| 25 | Udyanskyy, Eduard | 17 | 24.7 | −0.9 |
Descriptive and league-level only. Crew tendency is one of the context features the expected-free-throw model already adjusts for, assignments are not random, and this site deliberately publishes no player-by-official splits. It does not show referee bias.
Over Expected is a basketball shot-value platform covering NBA, EuroLeague, EuroCup, Liga ACB, Lega Basket Serie A, Basketball Bundesliga, Greek Basket League, ABA Liga, WNBA.