Cristóbal Sánchez worked the highest drawn-free-throw rate of the 34 qualifying Liga ACB officials in 2025-26, at 32.8 per 100 possessions against a league rate of 29.2.
| # | Official | Games | FTA / 100 | vs league |
|---|---|---|---|---|
| 1 | Cristóbal Sánchez | 23 | 32.8 | +4.2 |
| 2 | Carlos Cortés | 29 | 31.5 | +2.9 |
| 3 | Luis Miguel Castillo | 29 | 31.4 | +2.8 |
| 4 | Carlos Merino | 24 | 29.9 | +1.3 |
| 5 | David Sánchez | 21 | 29.7 | +1.1 |
| 6 | Alfonso Olivares | 31 | 29.4 | +0.8 |
| 7 | Esperanza Mendoza | 23 | 29.1 | +0.6 |
| 8 | Igor Esteve | 24 | 29.1 | +0.5 |
| 9 | Juan de Dios Oyón | 28 | 29.0 | +0.5 |
| 10 | Sergio Manuel | 27 | 29.0 | +0.4 |
| 11 | Joaquín García | 25 | 29.0 | +0.4 |
| 12 | Jorge Martínez | 28 | 28.9 | +0.4 |
| 13 | Roberto Lucas | 22 | 28.9 | +0.3 |
| 14 | Óscar Perea | 29 | 28.9 | +0.3 |
| 15 | Antonio Conde | 31 | 28.9 | +0.3 |
| 16 | Rubén Sánchez Mohedas | 24 | 28.8 | +0.3 |
| 17 | Martín Caballero | 28 | 28.7 | +0.1 |
| 18 | Arnau Padrós | 27 | 28.6 | +0.1 |
| 19 | Ariadna Chueca | 23 | 28.6 | +0.1 |
| 20 | Alberto Sánchez Sixto | 27 | 28.6 | −0.0 |
| 21 | Fernando Calatrava | 31 | 28.4 | −0.2 |
| 22 | Jordi Aliaga | 31 | 28.2 | −0.4 |
| 23 | Javier Torres | 26 | 27.7 | −0.9 |
| 24 | Alberto Baena | 23 | 27.6 | −0.9 |
| 25 | Francisco Araña | 28 | 27.6 | −0.9 |
Descriptive and league-level only. Crew tendency is one of the context features the expected-free-throw model already adjusts for, assignments are not random, and this site deliberately publishes no player-by-official splits. It does not show referee bias.
Over Expected is a basketball shot-value platform covering NBA, EuroLeague, EuroCup, Liga ACB, Lega Basket Serie A, Basketball Bundesliga, Greek Basket League, ABA Liga, WNBA.