In 2025-26 Vilius, Gytis worked 29 EuroLeague games at 25.7 drawn free throws per 100 possessions, against a league rate of 25.6 over the same span.
| Season | Games | Poss | FTA / 100 | League |
|---|---|---|---|---|
| 2020-21 | 19 | 2674 | 23.4 | 22.5 |
| 2021-22 | 20 | 2798 | 23.1 | 21.7 |
| 2022-23 | 26 | 3687 | 25.2 | 24.6 |
| 2023-24 | 24 | 3413 | 22.4 | 22.8 |
| 2024-25 | 18 | 2628 | 23.4 | 24.6 |
| 2025-26 | 29 | 4327 | 25.7 | 25.6 |
What this does not measure: assignments are not random, crew tendency is already one of the context features the expected-free-throw model adjusts for, and no player-by-official split is published. It is not evidence of bias.
Over Expected is a basketball shot-value platform covering NBA, EuroLeague, EuroCup, Liga ACB, Lega Basket Serie A, Basketball Bundesliga, Greek Basket League, ABA Liga, WNBA.