In 2025-26 Radovic, Sreten worked 32 EuroLeague games at 25.6 drawn free throws per 100 possessions, against a league rate of 25.6 over the same span.
| Season | Games | Poss | FTA / 100 | League |
|---|---|---|---|---|
| 2020-21 | 27 | 3778 | 23.0 | 22.5 |
| 2021-22 | 27 | 3800 | 22.6 | 21.7 |
| 2022-23 | 29 | 4115 | 24.4 | 24.6 |
| 2023-24 | 25 | 3470 | 22.6 | 22.8 |
| 2024-25 | 25 | 3556 | 27.3 | 24.6 |
| 2025-26 | 32 | 4652 | 25.6 | 25.6 |
What this does not measure: assignments are not random, crew tendency is already one of the context features the expected-free-throw model adjusts for, and no player-by-official split is published. It is not evidence of bias.
Over Expected is a basketball shot-value platform covering NBA, EuroLeague, EuroCup, Liga ACB, Lega Basket Serie A, Basketball Bundesliga, Greek Basket League, ABA Liga, WNBA.