In 2025-26 Martín Caballero worked 28 Liga ACB games at 28.7 drawn free throws per 100 possessions, against a league rate of 28.6 over the same span.
| Season | Games | Poss | FTA / 100 | League |
|---|---|---|---|---|
| 2020-21 | 32 | 4755 | 23.5 | 22.8 |
| 2021-22 | 26 | 3879 | 25.5 | 23.3 |
| 2022-23 | 26 | 3860 | 24.3 | 23.8 |
| 2023-24 | 28 | 4240 | 23.5 | 24.9 |
| 2024-25 | 29 | 4411 | 24.0 | 25.6 |
| 2025-26 | 28 | 4411 | 28.7 | 28.6 |
What this does not measure: assignments are not random, crew tendency is already one of the context features the expected-free-throw model adjusts for, and no player-by-official split is published. It is not evidence of bias.
Over Expected is a basketball shot-value platform covering NBA, EuroLeague, EuroCup, Liga ACB, Lega Basket Serie A, Basketball Bundesliga, Greek Basket League, ABA Liga, WNBA.