In 2025-26 Lottermoser, Robert worked 31 EuroLeague games at 25.9 drawn free throws per 100 possessions, against a league rate of 25.6 over the same span.
| Season | Games | Poss | FTA / 100 | League |
|---|---|---|---|---|
| 2020-21 | 28 | 3882 | 21.7 | 22.5 |
| 2021-22 | 23 | 3154 | 19.8 | 21.7 |
| 2022-23 | 35 | 4974 | 21.8 | 24.6 |
| 2023-24 | 25 | 3574 | 21.1 | 22.8 |
| 2024-25 | 20 | 2856 | 21.4 | 24.6 |
| 2025-26 | 31 | 4640 | 25.9 | 25.6 |
What this does not measure: assignments are not random, crew tendency is already one of the context features the expected-free-throw model adjusts for, and no player-by-official split is published. It is not evidence of bias.
Over Expected is a basketball shot-value platform covering NBA, EuroLeague, EuroCup, Liga ACB, Lega Basket Serie A, Basketball Bundesliga, Greek Basket League, ABA Liga, WNBA.