In 2025-26 Latisevs, Olegs worked 32 EuroLeague games at 24.0 drawn free throws per 100 possessions, against a league rate of 25.6 over the same span.
| Season | Games | Poss | FTA / 100 | League |
|---|---|---|---|---|
| 2020-21 | 23 | 3202 | 21.6 | 22.5 |
| 2021-22 | 27 | 3753 | 19.5 | 21.7 |
| 2022-23 | 32 | 4434 | 25.4 | 24.6 |
| 2023-24 | 19 | 2674 | 23.8 | 22.8 |
| 2024-25 | 24 | 3420 | 25.6 | 24.6 |
| 2025-26 | 32 | 4570 | 24.0 | 25.6 |
What this does not measure: assignments are not random, crew tendency is already one of the context features the expected-free-throw model adjusts for, and no player-by-official split is published. It is not evidence of bias.
Over Expected is a basketball shot-value platform covering NBA, EuroLeague, EuroCup, Liga ACB, Lega Basket Serie A, Basketball Bundesliga, Greek Basket League, ABA Liga, WNBA.