In 2025-26 Hordov, Tomislav worked 33 EuroLeague games at 27.1 drawn free throws per 100 possessions, against a league rate of 25.6 over the same span.
| Season | Games | Poss | FTA / 100 | League |
|---|---|---|---|---|
| 2020-21 | 25 | 3594 | 20.5 | 22.5 |
| 2021-22 | 18 | 2477 | 21.6 | 21.7 |
| 2022-23 | 22 | 3117 | 24.3 | 24.6 |
| 2023-24 | 23 | 3232 | 22.3 | 22.8 |
| 2024-25 | 24 | 3511 | 26.4 | 24.6 |
| 2025-26 | 33 | 4860 | 27.1 | 25.6 |
What this does not measure: assignments are not random, crew tendency is already one of the context features the expected-free-throw model adjusts for, and no player-by-official split is published. It is not evidence of bias.
Over Expected is a basketball shot-value platform covering NBA, EuroLeague, EuroCup, Liga ACB, Lega Basket Serie A, Basketball Bundesliga, Greek Basket League, ABA Liga, WNBA.